Unified - Internet2 IP Network Operations Report
08/13/2018 - 08/19/2018

Unified - Internet2 IP Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Services

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

207754-Normal 2-High Outage Resolved - I2 Core Backbone ELPA-HOUH Unannounced MaintenanceVendor 08/13/2018 5:36 AM 08/13/2018 7:36 AM
207904-Normal 2-High Outage Resolved - I2 Core Backbone BATO-JACK SoftwareVendor 08/13/2018 8:45 PM 08/13/2018 8:46 PM
208064-Normal 2-High Instability Resolved - I2 Core Backbone MINN-MISS2 UndeterminedVendor 08/14/2018 3:41 PM 08/15/2018 7:09 AM
208244-Normal 1-Critical Outage Resolved - I2 Optical DWDM System ANL221-FNALFCC Cut or Damaged FiberVendor 08/15/2018 3:51 PM 08/16/2018 12:29 AM
208404-Normal 2-High Instability Resolved - I2 Core Backbone EQCH-MINN PowerVendor 08/16/2018 9:39 AM 08/16/2018 11:12 AM
08/17/2018 2:30 AM 08/17/2018 2:45 AM
08/18/2018 7:03 AM 08/18/2018 7:22 AM
08/18/2018 10:36 AM 08/18/2018 10:52 AM
208644-Normal 2-High Outage Resolved - I2 Core Backbone KANS-MINN Cut or Damaged FiberVendor 08/17/2018 4:01 PM 08/18/2018 1:12 AM
208774-Normal 2-High Brief Outage - I2 Core Backbone EQCH-MINN UndeterminedVendor 08/17/2018 10:54 PM 08/17/2018 11:05 PM
208814-Normal 1-Critical Brief Outage Resolved - I2 Optical DWDM System DENV-SALT UndeterminedVendor 08/18/2018 1:12 PM 08/18/2018 1:13 PM

Unscheduled Outages Detail


Ticket No.:20775:144
Subject:Outage Resolved - I2 Core Backbone ELPA-HOUH
Source Of Impact:Vendor
Affected:Core Backbone ELPA-HOUH
Services:
Optical
AL2S
IP
TR-CPS
Start Time:Monday, August 13, 2018, 5:36 AM (0536) UTC
End Time:Monday, August 13, 2018, 7:36 AM (0736) UTC
Description:The above listed asset is available. Internet2 Fiber Provider Engineers have been contacted and have reviewed the incident. The outage was caused by maintenance. Maintenance has been completed. No further outages are anticipated.

Ticket No.:20790:144
Subject:Outage Resolved - I2 Core Backbone BATO-JACK
Source Of Impact:Vendor
Affected:Core Backbone BATO-JACK

Services:
Optical
AL2S
IP
TR-CPS
Start Time:Monday, August 13, 2018, 8:45 PM (2045) UTC
End Time:Monday, August 13, 2018, 8:46 PM (2046) UTC
Description:The above listed assets are available after a brief outage. CenturyLink Engineers reported the outage was due to software issue. Backbone traffic has re-routed.

Ticket No.:20806:144
Subject:Instability Resolved - I2 Core Backbone MINN-MISS2
Source Of Impact:Vendor
Affected:Core Backbone MINN-MISS2

Services:
Lit Service
AL2S
IP
TR-CPS
Start Time:Tuesday, August 14, 2018, 3:41 PM (1541) UTC
End Time:Wednesday, August 15, 2018, 7:09 AM (0709) UTC
Description:The above listed asset is stable. Zayo Engineers have been contacted. The reason for the outage is undetermined.

Ticket No.:20824:144
Subject:Outage Resolved - I2 Optical DWDM System ANL221-FNALFCC
Source Of Impact:Vendor
Affected:DWDM System ANL221-FNALFCC

Services:
Optical

Optical Participant ESnet
Start Time:Wednesday, August 15, 2018, 3:51 PM (1551) UTC
End Time:Thursday, August 16, 2018, 12:29 AM (0029) UTC
Description:The above listed assets are now available. Internet2 Fiber Vendor Engineers reported the outage was due to a fiber cut. Century Link has reported fiber splicing crews have completed repairs and service restoration has been confirmed. No further outages are expected. Backbone traffic has re-routed.

Ticket No.:20840:144
Subject:Instability Resolved - I2 Core Backbone EQCH-MINN
Source Of Impact:Vendor
Affected:Core Backbone EQCH-MINN

Services:
Lit Service
AL2S
IP
TR-CPS
Start Time:Thursday, August 16, 2018, 9:39 AM (0939) UTC
End Time:Thursday, August 16, 2018, 11:12 AM (1112) UTC
Start Time:Friday, August 17, 2018, 2:30 AM (0230) UTC
End Time:Friday, August 17, 2018, 2:45 AM (0245) UTC
Start Time:Saturday, August 18, 2018, 7:03 AM (0703) UTC
End Time:Saturday, August 18, 2018, 7:22 AM (0722) UTC
Start Time:Saturday, August 18, 2018, 10:36 AM (1036) UTC
End Time:Saturday, August 18, 2018, 10:52 AM (1052) UTC
Description:The above listed assets are available. The Internet2 circuit vendor has advised that this issue was caused by power problems at a site along the path. Those power issues have been addressed. No further outages are expected.

Ticket No.:20864:144
Subject:Outage Resolved - I2 Core Backbone KANS-MINN
Source Of Impact:Vendor
Affected:Core Backbone KANS-MINN

Services:
Optical
AL2S
IP
TR-CPS
Start Time:Friday, August 17, 2018, 4:01 PM (1601) UTC
End Time:Saturday, August 18, 2018, 1:12 AM (0112) UTC
Description:The above listed assets are now available. BOREAS Engineers reported the outage was due to a fiber cut in Ames, IA. The damage has been repaired. No further outages are expected. Backbone traffic has re-routed.

Ticket No.:20877:144
Subject:Brief Outage - I2 Core Backbone EQCH-MINN
Source Of Impact:Vendor
Affected:Core Backbone EQCH-MINN

Services:
Lit Service
AL2S
IP
TR-CPS
Start Time:Friday, August 17, 2018, 10:54 PM (2254) UTC
End Time:Friday, August 17, 2018, 11:05 PM (2305) UTC
Description:This event is being tracked in ticket 20840:144.

Ticket No.:20881:144
Subject:Brief Outage Resolved - I2 Optical DWDM System DENV-SALT
Source Of Impact:Vendor
Affected:DWDM System DENV-SALT
Core Backbones:
DENV-SALT
KANS-SALT

Services:
Optical
AL2S
IP
TR-CPS

Optical Participants
Center for Education Network Initiatives in California
Energy Sciences Network
National Oceanic & Atmospheric Administration
PAC-12
Start Time:Saturday, August 18, 2018, 1:12 PM (1312) UTC
End Time:Saturday, August 18, 2018, 1:13 PM (1313) UTC
Description:The above listed assets are currently available following a brief outage. Internet2 Fiber Vendor Engineers have investigated the reason for the outage, and have indicated that a loss of signal facing the Platteville, CO Amplifier site was observed, but the root cause was unable to be determined. Backbone traffic was re-routed.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

20622 4-Normal 1-Critical Maintenance Completed - I2 Optical Various Circuits Circuit Vendor08/13/2018 5:37 AM 08/13/2018 5:39 AM
20793 3-Elevated 2-High Maintenance 1 of 2 Completed - I2 Core Backbone MINN-MISS2 CircuitVendor 08/15/2018 5:36 AM 08/15/2018 7:07 AM
20848 4-Normal 1-Critical Emergency Maintenance Completed - I2 Core Backbones DALL-TULS and DALL-KANS Software Internal08/16/2018 2:30 PM 08/16/2018 2:53 PM
20544 4-Normal 1-Critical Maintenance Completed - I2 Optical DWDM System ALBA-BUFF CircuitVendor 08/17/2018 4:05 AM 08/17/2018 4:22 AM
20328 4-Normal 2-High Maintenance Completed - I2 Core Backbone MISS2-SEAT Circuit Vendor08/18/2018 2:12 PM 08/18/2018 3:36 PM
20871 3-Elevated 1-Critical Emergency Maintenance Completed - I2 Optical DWDM System LACY-SEAT CircuitVendor 08/19/2018 1:58 PM 08/19/2018 1:59 PM

Scheduled Maintenances Detail

Ticket No.:20622:144
Subject:Maintenance Completed - I2 Optical Various Circuits
Source Of Impact:Vendor
Affected:Core Node HOUH

Core Backbones:
HOUH-HOUS
ELPA-HOUH
HOUH-JCSN
BATO-HOUH

Services:
Optical
AL2S
IP
TR-CPS

Optical Participant ESnet
Start Time:Monday, August 13, 2018, 5:37 AM (0537) UTC
End Time:Monday, August 13, 2018, 5:39 AM (0539) UTC
Description: The above listed asset is available after CenturyLink Engineers performed circuit maintenance in Houston, TX. Maintenance has been completed. No further outages are anticipated.

Ticket No.:20793:144
Subject:Maintenance 1 of 2 Completed - I2 Core Backbone MINN-MISS2
Source Of Impact:Vendor
Affected:Core Backbone MINN-MISS2

Services:
Optical
AL2S
IP
TR-CPS
Lit Service
Start Time:Wednesday, August 15, 2018, 5:36 AM (0536) UTC
End Time:Wednesday, August 15, 2018, 7:07 AM (0707) UTC
Description: *Please note this is window 1 of 2* The above listed asset is now available after Zayo Engineers performed card replacement maintenance in Last Chance Gulch Helena, MT. Maintenance has been completed. No further outages are anticipated.

Ticket No.:20848:144
Subject:Emergency Maintenance Completed - I2 Core Backbones DALL-TULS and DALL-KANS
Source Of Impact:Internal
Affected:Core Backbones:
DALL-KANS
DALL-TULS

Services:
Optical
AL2S
IP
TR-CPS
Start Time:Thursday, August 16, 2018, 2:30 PM (1430) UTC
End Time:Thursday, August 16, 2018, 2:53 PM (1453) UTC
Description: The above listed assets are now available after Internet2 Engineers performed emergency software maintenance. Backbone traffic re-routed during this maintenance.

Ticket No.:20544:144
Subject:Maintenance Completed - I2 Optical DWDM System ALBA-BUFF
Source Of Impact:Vendor
Affected:DWDM System ALBA-BUFF
Core Backbones:
ALBA-CLEV
CLEV-HART2

Services:
Optical
AL2S
IP
TR-CPS

Optical Participants:
NOAA N-Wave
ESnet
Start Time:Friday, August 17, 2018, 4:05 AM (0405) UTC
End Time:Friday, August 17, 2018, 4:22 AM (0422) UTC
Description: The above listed assets were unavailable while Internet2 Fiber Vendor Engineers performed circuit maintenance in Fultonville, NY. This maintenance has been completed. Backbone traffic has re-routed during this maintenance.

Ticket No.:20328:144
Subject:Maintenance Completed - I2 Core Backbone MISS2-SEAT
Source Of Impact:Vendor
Affected:Core Backbone MISS2-SEAT

Services:
Optical
AL2S
IP
TR-CPS
Start Time:Saturday, August 18, 2018, 2:12 PM (1412) UTC
End Time:Saturday, August 18, 2018, 3:36 PM (1536) UTC
Description: *Please note the title of this maintenance has been updated* The above listed asset is currently available after Zayo Engineers performed maintenance in Missoula, MT. This maintenance is now completed. Backbone traffic has re-routed during this maintenance.

Ticket No.:20871:144
Subject:Emergency Maintenance Completed - I2 Optical DWDM System LACY-SEAT
Source Of Impact:Vendor
Affected:DWDM System LACY-SEAT
Core Backbone PORT-SEAT

Services:
Optical
AL2S
IP
TR-CPS
Darkwave

Optical Participants:
ESnet
PAC-12
PNWGP
CENIC
Start Time:Sunday, August 19, 2018, 1:58 PM (1358) UTC
End Time:Sunday, August 19, 2018, 1:59 PM (1359) UTC
Description: The above listed assets are now available after Internet2 Fiber Vendor Engineers performed emergency maintenance in Lacey, WA. Maintenance has been completed. No further outages are expected.


Downtime and Availability



Unified - Internet2 IP Core NodesDown TimeReporting Period Availability52 Week Availability
ASHB MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
ATLA MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
CHIC MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
CLEV MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
HOUS MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
KANS MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
LOSA MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
NEWY MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
SALT MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
SEAT MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
WASH MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
rtsw0.sing1.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
rtsw.sing2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%

Aggregate Unified - Internet2 IP Core Nodes0 hr 0 min0 hr 0 min100.00000%100.00000%100.00000%100.00000%

NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.

Unified - Internet2 IP Backbone CircuitsDown Time Reporting Period Availability52 Week Availability
Commodity 100G Backbone: I2-LOSA-WILC-VLAN-23104 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Commodity 10G Backbone: I2-LOSA-PAIX-VLAN-23106 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ALBA-BOST-VLAN-70581 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ALBA-CLEV-VLAN-70580 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-ASHB-VLAN-70340 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-CHIC-VLAN-70336 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.69376%99.89337%
I2-ASHB-CLEV-VLAN-70335 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-PITT-VLAN-70332 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-184120 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-70337 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-70338 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-70339 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHAR-VLAN-70593 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91955%99.94289%
I2-ATLA-CHIC-VLAN-09088 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHIC-VLAN-09218 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98539%99.99886%
I2-ATLA-CHIC-VLAN-67356 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHIC-VLAN-69781 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.77212%99.95769%
I2-ATLA-CHIC-VLAN-69782 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHIC-VLAN-69783 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CLEV-VLAN-14832 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99981%99.99981%
I2-ATLA-CLEV-VLAN-14837 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92202%99.99962%
I2-ATLA-JACK-VLAN-70 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.67631%99.87022%
I2-ATLA-JACK-VLAN-70246 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JCSN-VLAN-70248 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92145%99.97059%
I2-ATLA-LOUI-VLAN-70330 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.74537%99.95674%
I2-ATLA-NEWY32AOA-VLAN-14833 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-NEWY32AOA-VLAN-14838 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-WASH-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-BATO-HOUH-VLAN-70244 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-BATO-JACK-VLAN-70245 0 hr 1 min0 hr 1 min 99.99008%99.99008% 99.36058%99.57859%
I2-BOST-HART2-VLAN-70582 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHAR-RALE-VLAN-70592 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-EQCH-100GE-57980 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92259%99.99981%
I2-CHIC-EQCH-VLAN-56076 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-EQCH-VLAN-69797 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90551%99.99981%
I2-CHIC-EQCH-VLAN-74312 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-INDI-VLAN-70294 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.84916%99.97989%
I2-CHIC-KANS-VLAN-09183 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-KANS-VLAN-184514 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-KANS-VLAN-67984 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94289%99.99981%
I2-CHIC-NEWY32AOA-VLAN-14831 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-NEWY32AOA-VLAN-14834 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-STAR-VLAN-69798 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87022%100.00000%
I2-CHIC-WASH-VLAN-12131 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-WASH-VLAN-12132 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CINC-INDI-VLAN-70295 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91462%99.97894%
I2-CINC-LOUI-VLAN-70329 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-EQCH-VLAN-69796 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-EQCH-VLAN-71824 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-NEWY32A0A-VLAN-09177 0 hr 17 min0 hr 0 min 99.83135%100.00000% 98.14189%98.39955%
I2-CLEV-PITT-VLAN-70331 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-DALL-HOUH-VLAN-70243 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-DALL-TULS-VLAN-70242 0 hr 23 min0 hr 0 min 99.77183%100.00000% 99.96793%99.97837%
I2-DENV-ELPA-VLAN-69874 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.72735%99.76643%
I2-DENV-KANS-VLAN-11760 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89147%99.95484%
I2-DENV-KANS-VLAN-69873 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.68826%99.77914%
I2-DENV-SALT-VLAN-69872 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ELPA-HOUH-VLAN-69875 2 hr 2 min2 hr 0 min 98.78968%98.80952% 99.76264%99.87098%
I2-ELPA-TUCS-VLAN-69876 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98558%99.99545%
I2-EQCH-EQCH-VLAN-182709 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-EQCH-EQCH-VLAN-182710 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-EQCH-EQCH-VLAN-70323 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-EQCH-MINN-VLAN-69793 2 hr 34 min2 hr 34 min 98.47222%98.47222% 99.91253%99.96680%
I2-EQCH-STAR-VLAN-69795 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HART2-NEWY32AOA-VLAN-70584 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HOUH-HOUS-VLAN-69881 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HOUH-HOUS-VLAN-69882 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HOUH-JCSN-VLAN-70247 0 hr 2 min0 hr 0 min 99.98016%100.00000% 99.23156%99.29550%
I2-HOUH-TULS-VLAN-09858 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-KANS-MINN-VLAN-69794 9 hr 11 min9 hr 11 min 94.53373%94.53373% 99.77895%99.79129%
I2-KANS-TULS-VLAN-70249 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94080%99.99943%
I2-LASV-LOSA-VLAN-69879 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-LASV-SALT-VLAN-69880 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-LOSA-PHOE-VLAN-69878 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-LOSA-SUNN-VLAN-49841 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-MINN-MISS2-VLAN-69792 16 hr 59 min15 hr 28 min 89.89087%90.79365% 98.75076%98.88149%
I2-MISS2-SEAT-VLAN-69788 1 hr 24 min0 hr 0 min 99.16667%100.00000% 99.61464%99.70628%
I2-NEWY2-NEWY32AOA-VLAN-71368 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-NEWY32AOA-PHIL-VLAN-70587 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86168%99.99962%
I2-NEWY32AOA-WASH-VLAN-184122 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-PAIX-SUNN-VLAN-70166 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99336%99.99905%
I2-PHIL-WASH-VLAN-70590 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-PHOE-TUCS-VLAN-69877 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-PORT-SEAT-VLAN-45983 0 hr 1 min0 hr 0 min 99.99008%100.00000% 99.56151%99.83094%
I2-PORT-SUNN-VLAN-46031 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-RALE-WASH-VLAN-70591 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-RENO-SALT-VLAN-69871 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-RENO-SUNN-VLAN-69870 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-SALT-SEAT-VLAN-09186 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-ATLA Commodity VLAN 55204 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-ATLA R&E VLAN 55199 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-CHIC Commodity VLAN 55203 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-CHIC R&E VLAN 55198 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-CLEV Commodity VLAN 55202 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-CLEV R&E VLAN 55197 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-NEWY Commodity VLAN 55206 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-NEWY R&E VLAN 55201 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-WASH Commodity VLAN 55205 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-WASH R&E VLAN 55200 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 100G Backbone: I2-LOSA-WILC-100GE-23893 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-ATLA-CHIC-10GE-05419 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98539%99.99886%
Legacy 10G Backbone: I2-ATLA-HOUS-10GE-05423 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-ATLA-WASH-10GE-05251 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-ATLA-WASH-10GE-09142 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CHIC-CLEV-10GE-08891 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CHIC-KANS-10GE-05781 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CHIC-KANS-10GE-05976 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CLEV-NEWY32AOA-10GE-08894 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CLEV-WASH-10GE-08889 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-HOUS-KANS-10GE-05560 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-HOUS-KANS-LAG-08934 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-HOUS-LOSA-10GE-05559 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91082%100.00000%
Legacy 10G Backbone: I2-KANS-SALT-10GE-05566 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99431%100.00000%
Legacy 10G Backbone: I2-KANS-SALT-LAG-08935 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-LOSA-PAIX-10GE-05853 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-LOSA-SALT-10GE-05563 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-LOSA-SEAT-10GE-05564 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-LOSA-SEAT-10GE-05572 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-NEWY32AOA-WASH-10GE-07612 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-SALT-SEAT-10GE-05565 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-ATLA-CHIC-VLAN-09181 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98539%99.99886%
R&E 100G Backbone: I2-ATLA-HOUS-VLAN-09182 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-ATLA-WASH-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.78351%99.94668%
R&E 100G Backbone: I2-ATLA-WASH-VLAN-09318 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99905%100.00000%
R&E 100G Backbone: I2-CHIC-CLEV-VLAN-09180 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-CHIC-KANS-VLAN-09183 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92999%100.00000%
