Internet2 Optical Network Operations Report
10/21/2013 - 10/27/2013

Internet2 Optical Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Services

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Start Time (UTC) End Time (UTC)

21611-Critical 1-Critical Outage Resolved - Internet2 Various Optical Circuits (LOSA) Hardware 10/21/2013 11:27 AM 10/21/2013 12:09 PM
21621-Critical 1-Critical Outage Resolved - I2 Optical Member ESnet Hardware 10/21/2013 2:58 PM 10/22/2013 12:44 AM
21761-Critical 1-Critical Brief Outage Resolved - I2 Optical Various Circuits Circuit - Bumped Fiber 10/22/2013 5:21 PM 10/22/2013 5:22 PM
21851-Critical 1-Critical Brief Outage Resolved - I2 Optical Circuit ESNET-NEWY32AOA-WASH-100GE-07598 Unannounced Maintenance 10/23/2013 5:23 PM 10/23/2013 5:24 PM
21911-Critical 1-Critical Brief Outage - I2 Optical Circuits I2-CHIC-NEWY1118TH-10GE-07668 and I2-NEWY1118TH-NEWY32AOA-10GE-06425 Undetermined 10/24/2013 6:33 PM 10/24/2013 6:34 PM

Unscheduled Outages Detail


Ticket No.:2161:129
Subject:Outage Resolved - Internet2 Various Optical Circuits (LOSA)
Affected:I2-ASHB-LOSA-10GE-06768
I2-ATLA-LOSA-10GE-08425
I2-HOUS-LOSA-10GE-08054
I2-HOUS-LOSA-10GE-08053
I2-LOSA-RALE-10GE-07671
Start Time:Monday, October 21, 2013, 11:27 AM (1127) UTC
End Time:Monday, October 21, 2013, 12:09 PM (1209) UTC
Description:The above listed Optical circuits are now available. Level(3) Communications has been contacted. The reason for the outage was a card malfunction in Tucson, AZ. A maintenance on 10/22/2013 and tracked in ticket 2165:129 resolved the issue.

Ticket No.:2162:129
Subject:Outage Resolved - I2 Optical Member ESnet
Affected:ESNET-ELPA-SUNN-100GE-07824
Start Time:Monday, October 21, 2013, 2:58 PM (1458) UTC
End Time:Tuesday, October 22, 2013, 12:44 AM (0044) UTC
Description:Member ESNET's Optical circuit ESNET-ELPA-SUNN-100GE-07824 is now available. Level(3) Communications technicians performed maintenance in Phoenix. No further outages are expected.

Ticket No.:2176:129
Subject:Brief Outage Resolved - I2 Optical Various Circuits
Affected:ESNET-CHIC-WASH-100GE-07616
I2-ASHB-PITT-100GE-10333
I2-CLEV-NEWY32AOA-100GE-10039
Start Time:Tuesday, October 22, 2013, 5:21 PM (1721) UTC
End Time:Tuesday, October 22, 2013, 5:22 PM (1722) UTC
Description:The above listed Optical circuits are available after a brief outage. Level(3) Communications has advised that this was related to a fiber bump between Frederick MD and Handcock, MD. All services have restored. No further issues are expected.

Ticket No.:2185:129
Subject:Brief Outage Resolved - I2 Optical Circuit ESNET-NEWY32AOA-WASH-100GE-07598
Affected:ESNET-NEWY32AOA-WASH-100GE-07598
Start Time:Wednesday, October 23, 2013, 5:23 PM (1723) UTC
End Time:Wednesday, October 23, 2013, 5:24 PM (1724) UTC
Description:Member ESnet's Optical circuit above was briefly unavailable. Internet Engineers have been contacted and report that the reason for the brief outage was a fiber bump.

Ticket No.:2191:129
Subject:Brief Outage - I2 Optical Circuits I2-CHIC-NEWY1118TH-10GE-07668 and I2-NEWY1118TH-NEWY32AOA-10GE-06425
Affected:I2-CHIC-NEWY1118TH-10GE-07668
I2-NEWY1118TH-NEWY32AOA-10GE-06425
Start Time:Thursday, October 24, 2013, 6:33 PM (1833) UTC
End Time:Thursday, October 24, 2013, 6:34 PM (1834) UTC
Description:The above listed Optical circuits were briefly unavailable. Level(3) Communications has been contacted. The reason for the outage is pending.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Start Time (UTC) End Time (UTC)

2121 3-Elevated 1-Critical Maintenance Completed - I2 Optical DWDM System ELPA-SANA Circuit 10/21/2013 5:00 AM 10/21/2013 5:04 AM
2165 3-Elevated 1-Critical Emergency Maintenance Completed - I2 Optical Core Node TUCS Hardware 10/22/2013 12:34 AM 10/22/2013 12:44 AM
2156 3-Elevated 1-Critical Maintenance Completed - I2 Optical Various Circuits (NEWY) Hardware 10/24/2013 4:17 AM 10/24/2013 6:27 AM

Scheduled Maintenances Detail

Ticket No.:2121:129
Subject:Maintenance Completed - I2 Optical DWDM System ELPA-SANA
Affected:I2-ELPA-HOUH-100GE-07782
I2-HOUS-LOSA-10GE-08054
I2-LOSA-RALE-10GE-07671
I2-ATLA-DENV-10GE-07656
I2-ATLA-LOSA-10GE-08425
I2-HOUS-LOSA-10GE-08053
I2-ELPA-SANA-10GE-07488
I2-ELPA-SANA-10GE-07489
I2-ELPA-SANA-10GE-07490
I2-ELPA-SANA-10GE-07491
I2-ELPA-SANA-10GE-07651
I2-ELPA-SANA-10GE-08504
ESNET-ELPA-HOUS-100GE-07811
I2-ASHB-LOSA-10GE-06768
Start Time:Monday, October 21, 2013, 5:00 AM (0500) UTC
End Time:Monday, October 21, 2013, 5:04 AM (0504) UTC
Description: DWDM System ELPA-SANA was unavailable while Level(3) Engineers performed maintenance. Maintenance has been completed.

Ticket No.:2165:129
Subject:Emergency Maintenance Completed - I2 Optical Core Node TUCS
Affected:
Start Time:Tuesday, October 22, 2013, 12:34 AM (0034) UTC
End Time:Tuesday, October 22, 2013, 12:44 AM (0044) UTC
Description: DWDM Systems ELPA-TUCS and PHOE-TUCS was unavailable while Level(3) Communications performed hardware maintenance in Tucson, AZ. Maintenance has been completed.

Ticket No.:2156:129
Subject:Maintenance Completed - I2 Optical Various Circuits (NEWY)
Affected:I2-NEWY1118TH-NEWY32AOA-10GE-08369
I2-NEWY1118TH-NEWY32AOA-10GE-06404
I2-NEWY1118TH-NEWY32AOA-10GE-06413
I2-NEWY1118TH-NEWY32AOA-10GE-06414
I2-NEWY1118TH-NEWY32AOA-10GE-08489
I2-NEWY1118TH-NEWY32AOA-10GE-06678
I2-NEWY1118TH-NEWY32AOA-10GE-06423
I2-NEWY1118TH-NEWY32AOA-10GE-06424
I2-NEWY1118TH-NEWY32AOA-10GE-05970
I2-NEWY1118TH-NEWY32AOA-10GE-06427
Start Time:Thursday, October 24, 2013, 4:17 AM (0417) UTC
End Time:Thursday, October 24, 2013, 6:27 AM (0627) UTC
Description: The above listed optical circuits in New York were unavailable while Internet2 Engineers performed maintenance to reconfigure and replace cards. Maintenance has been completed.


Downtime and Availability



Internet2 Optical Regen NodesDown TimeReporting Period Availability52 Week Availability
opt2.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wilm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.monm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.phil.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.newy1118th.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.newy32aoa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.ashb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.perr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mill3.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.fred.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 99.86073% 100.00000
opt.hanc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cumb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.uniontown.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.pitt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.colu2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.akro.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.verm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.frem2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.tole2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mayb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.detr2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.detr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dext.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.conc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.kala.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nile.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.gary.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chic7.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.demo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chal.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.thor.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.gree3.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.indi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cinc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rexv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.loui.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.irvi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nash2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.reub.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.plai.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dwig.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.grid.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.peor.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hart.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.spri2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.farm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.word.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.oldm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mont.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cent.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.colu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.pilo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.warr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.nash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.murf.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sain.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.manc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sequ.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.trio.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rome.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.buch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.doug.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.lawr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.tope.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mill2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elmd.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.newt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.inma.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elli.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.biso.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elli2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.grai.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.monu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.good.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.beth.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.flag.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wood.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.stra.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.timp.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.knol.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wend.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.oasi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elko.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hunt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.eure.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.golc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.winn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mill.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.love.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.fall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.reno.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.truc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.emig.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.aubu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sacr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.sacr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hera.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.stoc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mode.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.trac.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.frem.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.plat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chey.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.lara.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elkm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sinc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.echo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.tabl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sout.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.litt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.fort.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hill.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.coal.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nersc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.ogde.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.howe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.brid.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rupe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.good2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.reve.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.bois.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.onta.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.durk.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.lagr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.pend.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.pros.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.yaki.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.clee.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nort.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.seat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.anl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sava.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sido.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.stov.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.yazo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hous.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.hous.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.ferm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wchc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.boga.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.ande.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.gaff.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.char.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sali.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.gree2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.meba.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rale.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.norl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dinw.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rich.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.king2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mont2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.robb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cors.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dent.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.thac.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.spri5.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.byar.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.shaw.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.drum.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.tuls.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.barn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cane.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chan.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.kinc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.spri4.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.vern.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.delt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.milf.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.bery.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cali2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cali.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.lasv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.jean.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.bake.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.bars.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
