Unified - Internet2 Advanced Layer 2 Service Network Operations Report
01/12/2015 - 01/18/2015

Unified - Internet2 Advanced Layer 2 Service Network Operations Center
at Indiana University

New Connections

None


Upgrades

OESS 1.1.5, 01/16/2016 @ 08:00 UTC


New Network Resources

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)


None during this report period

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

None during this report period

Downtime and Availability



Unified - Internet2 Advanced Layer 2 Service Core NodesDown TimeReporting Period Availability52 Week Availability
sdn-sw.albu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.alba.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.ashb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96034% 99.96034%
sdn-sw.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.bato.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.bost.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.char.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99639% 100.00000%
sdn-sw.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99962% 99.99962%
sdn-sw.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.colu4.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98900% 100.00000%
sdn-sw.dall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98710% 99.99051%
sdn-sw.elpa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99772% 100.00000%
sdn-sw.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99753% 100.00000%
sdn-sw.houh.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.jack.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99791% 100.00000%
sdn-sw.jcsn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99658% 100.00000%
sdn-sw.losa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99715% 100.00000%
sdn-sw.minn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.miss2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.newy32aoa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.phil.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.phoe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.pitt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99886% 100.00000%
sdn-sw.port.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.rale.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99602% 99.99848%
sdn-sw.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99696% 100.00000%
sdn-sw.seat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99013% 100.00000%
sdn-sw.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99583% 100.00000%
sdn-sw.tuls.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99526% 100.00000%
sdn-sw.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99981% 99.99981%
sdn-srv2.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86301% 100.00000%
sdn-srv3.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86301% 100.00000%

Aggregate Unified - Internet2 Advanced Layer 2 Service Core Nodes0 hr 0 min0 hr 0 min100.00000%100.00000%99.98909%99.99854%

NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.

Unified - Internet2 Advanced Layer 2 Service Backbone CircuitsDown Time Reporting Period Availability52 Week Availability
I2-ALBA-BOST-100GE-09210 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99905%99.99905%
I2-ALBA-CLEV-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99450%99.99715%
I2-ASHB-CHIC-100GE-11803 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93435%99.99943%
I2-ASHB-PITT-100GE-07737 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97590%99.99507%
I2-ASHB-WASH-100GE-09106 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98065%99.99450%
I2-ASHB-WASH-100GE-11823 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98084%99.99469%
I2-ATLA-CHAR-100GE-07739 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHIC-100GE-07740 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.71027%99.97249%
I2-ATLA-HOUH-10GE-07742 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JACK-100GE-07739 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93207%99.99734%
I2-ATLA-JCSN-100GE-10734 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JCSN-100GE-10784 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.81785%99.99867%
I2-ATLA-WASH-100GE-07738 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-BATO-HOUH-100GE-08860 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94289%99.99715%
I2-BATO-JACK-100GE-11005 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.30366%99.57555%
I2-BOST-HART2-100GE-09211 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99108%99.99791%
I2-CHAR-RALE-100GE-10633 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99241%99.99848%
I2-CHIC-COLU4-100GE-11554 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95598%99.99924%
I2-CHIC-KANS-100GE-07745 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97344%99.99924%
I2-CHIC-STAR-100GE-07743 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97666%99.99962%
I2-CLEV-EQCH-100GE-07736 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95826%99.99962%
I2-CLEV-NEWY32AOA-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-PITT-100GE-10334 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98900%100.00000%
I2-CLEV-STAR-100GE-07736 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-COLU4-KANS-100GE-11548 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92050%99.98729%
I2-DALL-HOUH-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89526%99.99469%
I2-DALL-TULS-100GE-11300 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99526%100.00000%
I2-DENV-ELPA-100GE-07748 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98444%99.99051%
I2-DENV-KANS-100GE-07746 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93378%99.99051%
I2-DENV-SALT-100GE-07747 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97742%99.98975%
I2-ELPA-HOUH-100GE-07749 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.81519%99.93169%
I2-ELPA-PHOE-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ELPA-TUCS-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99772%100.00000%
I2-EQCH-STAR-100GE-09299 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99374%100.00000%
I2-EQCH-MINN-100GE-12184 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99734%99.99981%
I2-HART2-NEWY32AOA-100GE-12947 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HOUH-JCSN-100GE-10783 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.74158%99.82202%
I2-HOUH-TULS-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-KANS-TULS-100GE-07753 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99070%100.00000%
I2-LOSA-PHOE-100GE-09190 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.80362%99.82715%
I2-LOSA-SALT-100GE-07757 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98900%100.00000%
I2-LOSA-SUNN-100GE-07755 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99298%100.00000%
I2-MINN-MISS2-100GE-09130 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97078%99.99450%
I2-MISS2-SEAT-100GE-13237 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99962%99.99962%
I2-NEWY23AOA-PHIL-100GE-07759 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99564%100.00000%
I2-PHIL-WASH-100GE-10867 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99450%99.99867%
I2-PHOE-TUCS-100GE-11990 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99734%100.00000%
I2-PORT-SEAT-100GE-08997 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98956%99.99962%
I2-PORT-SUNN-100GE-10343 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98994%99.99981%
I2-RALE-WASH-100GE-08888 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99279%99.99829%
I2-SALT-SUNN-100GE-07766 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96357%99.97078%

Aggregate All Unified - Internet2 Advanced Layer 2 Service Backbone Circuits 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94767%99.98059%


NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.



Upcoming Scheduled Maintenances

Ticket No.:2293:144
Subject:Maintenance 1 of 3 - I2 Optical DWDM System JCSN-MEMP
Affected:DWDM JCSN-MEMP
AL2S Backbone(s) ATLA-JCSN
IP Backbone(s) ATLA-HOUS
Start Time:Monday, February 2, 2015, 6:00 AM (0600) UTC
End Time:Monday, February 2, 2015, 11:00 AM (1100) UTC
Description: DWDM System JCSN-MEMP will be unavailable while Zayo Communications perform maintenance in Memphis, TN. An outage of 1 hour is expected; however the entire window is reserved.

Ticket No.:2305:144
Subject:Maintenance - I2 AL2S Various Backbone Configuration Changes
Affected:AL2S Backbone Monitoring on the following routes:
PHOE-TUCS
ELPA-TUCS
DENV-ELPA
ELPA-HOUH
DENV-SALT
DENV-KANS
MINN-MISS2
EQCH-MINN
Start Time:Monday, February 2, 2015, 7:00 AM (0700) UTC
End Time:Monday, February 2, 2015, 11:00 AM (1100) UTC
Description: *Note: This maintenance is not intended to be network impacting* Internet2 Network Engineering will be updating configurations to support inband management. No impact to production services are anticipated, however the entire window is reserved.

Ticket No.:2322:144
Subject:Maintenance 2 of 3 - I2 Optical DWDM System JCSN-MEMP
Affected:DWDM JCSN-MEMP
AL2S Backbone(s) ATLA-JCSN
IP Backbone(s) ATLA-HOUS
Start Time:Tuesday, February 3, 2015, 6:00 AM (0600) UTC
End Time:Tuesday, February 3, 2015, 11:00 AM (1100) UTC
Description: DWDM System JCSN-MEMP will be unavailable while Zayo Communications perform maintenance in Memphis, TN. An outage of 1 hour is expected; however the entire window is reserved.

Ticket No.:2104:144
Subject:Maintenance 3 of 3 - I2 Optical Member NOAA N-Wave
Affected:
Start Time:Wednesday, February 4, 2015, 5:00 AM (0500) UTC
End Time:Wednesday, February 4, 2015, 10:00 AM (1000) UTC
Description: Optical Member NOAA N-Wave will be unavailable while Zayo Engineers perform a fiber repair near Smithfield, PA. An outage of 3 hours is expected; however the entire window has been reserved. *This is maintenance window 3 of 3.

Ticket No.:2323:144
Subject:Maintenance 3 of 3 - I2 Optical DWDM System JCSN-MEMP
Affected:DWDM JCSN-MEMP
AL2S Backbone(s) ATLA-JCSN
IP Backbone(s) ATLA-HOUS
Start Time:Wednesday, February 4, 2015, 6:00 AM (0600) UTC
End Time:Wednesday, February 4, 2015, 11:00 AM (1100) UTC
Description: DWDM System JCSN-MEMP will be unavailable while Zayo Communications perform maintenance in Memphis, TN. An outage of 1 hour is expected; however the entire window is reserved.

Ticket No.:2313:144
Subject:Maintenance - I2 Optical Member ESNet
Affected:
Start Time:Thursday, February 5, 2015, 3:00 AM (0300) UTC
End Time:Thursday, February 5, 2015, 5:00 AM (0500) UTC
Description: Member ESNet's Optical circuit ESNET-ASHB-WASH-OTU3-09301 will be unavailable while Level3 Engineers perform maintenance. A brief outage is expected, however the entire maintenance window has been reserved.

Ticket No.:2337:144
Subject:Maintenance - I2 AL2S Various Backbone Configuration Changes
Affected:AL2S Backbone Management on the following routes will be updated:
CLEV - EQCH
EQCH - STAR
CHIC - STAR
CHIC - KANS
CHIC - COLU4
ASHB - CHIC
DALL - HOUH
DALL - TULS
Start Time:Thursday, February 5, 2015, 6:00 AM (0600) UTC
End Time:Thursday, February 5, 2015, 10:00 AM (1000) UTC
Description: Internet2 Network Engineering will be performing work to update in-band monitoring. No impact to production services is anticipated; however, the entire window is reserved.

Ticket No.:2388:144
Subject:Maintenance - I2 Optical Member N-Wave ( NWAVE-CHIC-CLEV-10GE-02056)
Affected:NWAVE-CHIC-CLEV-10GE-02056
Start Time:Friday, February 6, 2015, 1:00 AM (0100) UTC
End Time:Friday, February 6, 2015, 3:00 AM (0300) UTC
Description: Member N-Wave's Optical circuit NWAVE-CHIC-CLEV-10GE-02056 will be unavailable while N-Wave Engineers perform maintenance. A brief outage is expected. The entire maintenance window has been reserved.

Ticket No.:2336:144
Subject:Maintenance - I2 AL2S Various Backbone Configuration Changes
Affected:AL2S Backbone Management on the following routes will be updated:
ATLA - CHAR
ATLA - JACK
ATLA - JCSN
COLU4 - KANS
KANS - TULS
HOUH - JCSN
BATO - HOUH
JACK - BATO
Start Time:Friday, February 6, 2015, 5:00 AM (0500) UTC
End Time:Friday, February 6, 2015, 9:00 AM (0900) UTC
Description: Internet2 Network Engineering will be performing work to update in-band monitoring. No impact to production services is anticipated; however, the entire window is reserved.

Ticket No.:2335:144
Subject:Maintenance - I2 AL2S Various Backbone Configuration Changes
Affected:AL2S Backbone Management on the following routes will be updated:
ASHB - WASH (CID 09106)
ASHB - WASH (CID 11823)
ASHB - PITT
ATLA - CHIC
CHAR - RALE
RALE - WASH
PHIL - WASH
CLEV - PITT
Start Time:Monday, February 9, 2015, 5:00 AM (0500) UTC
End Time:Monday, February 9, 2015, 9:00 AM (0900) UTC
Description: Internet2 Network Engineering will be performing work to update in-band monitoring. No impact to production services is anticipated; however, the entire window is reserved.

Ticket No.:2316:144
Subject:Maintenance - I2 Optical DWDM System BATO-JACK
Affected:DWDM BATO-JACK
AL2S Backbone BATO-JACK
IP Backbones ATLA-HOUS
Start Time:Tuesday, February 10, 2015, 6:00 AM (0600) UTC
End Time:Tuesday, February 10, 2015, 12:00 PM (1200) UTC
Description: DWDM System BATO-JACK will be unavailable while Level(3) Communications preforms cable relocation maintenance in Baton Rouge, LA. An outage of up to 2 hours is expected; however the entire window is reserved.

Ticket No.:2334:144
Subject:Maintenance - I2 AL2S Various Backbone Configuration Changes
Affected:AL2S Backbone Management on the following routes will be updated:
NEWY32AOA - PHIL
HART2 - NEWY32AOA
BOST - HART2
ALBA - BOST
ALBA - CLEV
Start Time:Wednesday, February 11, 2015, 5:00 AM (0500) UTC
End Time:Wednesday, February 11, 2015, 7:30 AM (0730) UTC
Description: Internet2 Network Engineering will be performing work to update in-band monitoring. No impact to production services is anticipated; however, the entire window is reserved.

Ticket No.:2375:144
Subject:Maintenance 1 of 2 - I2 Optical DWDM System CINC-INDI
Affected:DWDM CINC-INDI
AL2S Backbone(s) ATLA-CHIC
IP Backbone(s) ATLA-CHIC
Start Time:Wednesday, February 25, 2015, 5:00 AM (0500) UTC
End Time:Wednesday, February 25, 2015, 11:00 AM (1100) UTC
Description: *This is maintenance window 1 of 2* DWDM System CINC-INDI will be unavailable while Level(3) Communications relocates and replaces backbone cable in Cincinnati, Ohio. An outage of 30 minutes is expected; however the entire window is reserved.

Ticket No.:2376:144
Subject:Maintenance 2 of 2 - I2 Optical DWDM System CINC-INDI
Affected:DWDM CINC-INDI
AL2S Backbone(s) ATLA-CHIC
IP Backbone(s) ATLA-CHIC
Start Time:Thursday, February 26, 2015, 5:00 AM (0500) UTC
End Time:Thursday, February 26, 2015, 11:00 AM (1100) UTC
Description: *This is maintenance window 2 of 2* DWDM System CINC-INDI will be unavailable while Level(3) Communications relocates and replaces backbone cable in Cincinnati, Ohio. An outage of 30 minutes is expected; however the entire window is reserved.

Ticket No.:2377:144
Subject:Maintenance Alternate Window - I2 Optical DWDM System CINC-INDI
Affected:DWDM CINC-INDI
AL2S Backbone(s) ATLA-CHIC
IP Backbone(s) ATLA-CHIC
Start Time:Friday, February 27, 2015, 5:00 AM (0500) UTC
End Time:Friday, February 27, 2015, 11:00 AM (1100) UTC
Description: *This is an alternative window* DWDM System CINC-INDI will be unavailable while Level(3) Communications relocates and replaces backbone cable in Cincinnati, Ohio. An outage of 30 minutes is expected; however the entire window is reserved.