Unified - Internet2 Advanced Layer 2 Service Network Operations Report
09/07/2015 - 09/13/2015

Unified - Internet2 Advanced Layer 2 Service Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Network Resources

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

54983-Elevated 1-Critical Outage Resolved - I2 Optical DWDM System HART2-NEWY Cut or Damaged FiberVendor 09/08/2015 5:13 PM 09/09/2015 2:00 AM
55073-Elevated 1-Critical Brief Outage Resolved - I2 Optical DWDM System ATLA-JACK UndeterminedVendor 09/09/2015 5:39 AM 09/09/2015 5:42 AM
55411-Critical 1-Critical Outage Resolved - I2 Optical DWDM System MEMP-NASH Cut or Damaged FiberVendor 09/10/2015 8:23 PM 09/11/2015 8:09 AM

Unscheduled Outages Detail


Ticket No.:5498:144
Subject:Outage Resolved - I2 Optical DWDM System HART2-NEWY
Source Of Impact:Vendor
Affected:DWDM System HART2-NEWY
Optical Member ESnet
Optical Member NOX
Optical Member NOAA N-Wave
Optical Member OARnet
Optical Member NORDUnet
AL2S Backbone HART2-NEWY
AL2S Participant NORDUnet
IP Backbone CLEV-NEWY
IP Backbone CHIC-NEWY
IP Connector OARnet
Start Time:Tuesday, September 8, 2015, 5:13 PM (1713) UTC
End Time:Wednesday, September 9, 2015, 2:00 AM (0200) UTC
Description:The above listed assets were unavailable to the community. Level (3) Communications Engineers have reported the outage was due to a ladder that was left in a manhole which caused bent fibers. The fibers have been repaired. No further outages are expected.

Ticket No.:5507:144
Subject:Brief Outage Resolved - I2 Optical DWDM System ATLA-JACK
Source Of Impact:Vendor
Affected:DWDM System ATLA-JACK
AL2S Backbone(s) ATLA-JACK
IP Backbone(s) ATLA-HOUS
All Connectors/Peers
Start Time:Wednesday, September 9, 2015, 5:39 AM (0539) UTC
End Time:Wednesday, September 9, 2015, 5:42 AM (0542) UTC
Description:The above listed assets were briefly unavailable to the community. Level (3) Communications Engineers have investigated the reason for the outage. They were unable to determine an RFO.

Ticket No.:5541:144
Subject:Outage Resolved - I2 Optical DWDM System MEMP-NASH
Source Of Impact:Vendor
Affected:DWDM System MEMP-NASH
AL2S Backbone ATLA-JCSN
Optical Member ESnet
Optical Member NOAA N-Wave
Optical Member MissiON
IP Connector MEMP
Start Time:Thursday, September 10, 2015, 8:23 PM (2023) UTC
End Time:Friday, September 11, 2015, 8:09 AM (0809) UTC
Description:The above listed assets are now available to the community. Level(3) Communications Engineers have investigated a fiber cut between Mt Pleasant, TN and Nashville, TN. Splice crews have created an alternate route via aerial fiber as a temporary solution to restore services. Maintenance has been completed. Notifications for a planned maintenance to permanently repair the damage will be provided at a later date. Updates will be provided as they are received.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

None during this report period

Downtime and Availability



Unified - Internet2 Advanced Layer 2 Service Core NodesDown TimeReporting Period Availability52 Week Availability
sdn-sw.albu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.alba.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.ashb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97837% 99.97837%
sdn-sw.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99260% 99.99298%
sdn-sw.bato.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.bost.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.char.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99886% 100.00000%
sdn-sw.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99962% 100.00000%
sdn-sw.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99867% 100.00000%
sdn-sw.colu4.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99886% 100.00000%
sdn-sw.dall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98710% 99.99051%
sdn-sw.elpa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99772% 100.00000%
sdn-sw.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99848% 100.00000%
sdn-sw.houh.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.jack.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.jcsn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99526% 100.00000%
sdn-sw.losa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99715% 100.00000%
sdn-sw.minn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.miss2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.newy32aoa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.phil.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.phoe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99905% 99.99924%
sdn-sw.pitt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99886% 100.00000%
sdn-sw.port.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.rale.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99602% 99.99848%
sdn-sw.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99696% 100.00000%
sdn-sw.seat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99355% 99.99848%
sdn-sw.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97609% 99.99924%
sdn-sw.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99583% 100.00000%
sdn-sw.tuls.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99886% 100.00000%
sdn-sw.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99658% 99.99981%
sdn-srv2.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86282% 100.00000%
sdn-srv3.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86282% 100.00000%

Aggregate Unified - Internet2 Advanced Layer 2 Service Core Nodes0 hr 0 min0 hr 0 min100.00000%100.00000%99.98915%99.99877%

NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.

Unified - Internet2 Advanced Layer 2 Service Backbone CircuitsDown Time Reporting Period Availability52 Week Availability
I2-ALBA-BOST-100GE-09210 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99791%99.99905%
I2-ALBA-CLEV-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98994%99.99715%
I2-ASHB-CHIC-100GE-11803 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85124%99.94896%
I2-ASHB-PITT-100GE-07737 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93207%99.94441%
I2-ASHB-WASH-100GE-09106 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90589%99.92240%
I2-ASHB-WASH-100GE-11823 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89356%99.95048%
I2-ATLA-CHAR-100GE-07739 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CINC-100GE-07740 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96357%99.99981%
I2-ATLA-HOUH-10GE-07742 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JACK-100GE-07739 0 hr 3 min0 hr 3 min 99.97024%99.97024% 99.89887%99.99374%
I2-ATLA-JCSN-100GE-10734 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JCSN-100GE-10784 11 hr 46 min11 hr 46 min 92.99603%92.99603% 99.71425%99.86491%
I2-ATLA-CHAR-100GE-07738 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90589%99.99981%
I2-BATO-HOUH-100GE-08860 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94213%99.99715%
I2-BATO-JACK-100GE-11005 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.40934%99.72241%
I2-BOST-HART2-100GE-09211 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98103%99.99772%
I2-CHAR-RALE-100GE-10633 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87705%99.88065%
I2-CHIC-INDI-100GE-50993 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93207%99.93245%
I2-CINC-INDI-100GE-51692 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97173%99.99962%
I2-CINC-LOUI-100GE-54197 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99981%99.99981%
I2-CHIC-COLU4-100GE-11554 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88957%99.97401%
I2-CHIC-KANS-100GE-07745 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93777%99.99848%
I2-CHIC-STAR-100GE-07743 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95465%99.99924%
I2-CLEV-EQCH-100GE-07736 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96604%99.99981%
I2-CLEV-NEWY32AOA-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-PITT-100GE-10334 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99488%100.00000%
I2-CLEV-STAR-100GE-07736 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-COLU4-KANS-100GE-11548 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97666%99.99810%
I2-DALL-HOUH-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.69224%99.86016%
I2-DALL-TULS-100GE-11300 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96812%100.00000%
I2-DENV-ELPA-100GE-07748 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98349%99.98918%
I2-DENV-KANS-100GE-07746 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93075%99.99013%
I2-DENV-SALT-100GE-07747 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91329%99.97116%
I2-ELPA-HOUH-100GE-07749 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.52527%99.64576%
I2-ELPA-PHOE-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ELPA-TUCS-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99753%99.99981%
I2-EQCH-STAR-100GE-09299 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93321%99.99924%
I2-EQCH-MINN-100GE-12184 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97059%99.99715%
I2-HART2-NEWY32AOA-100GE-12947 8 hr 47 min8 hr 47 min 94.77183%94.77183% 99.89754%99.89982%
I2-HOUH-HOUS-100GE-09379 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.73399%99.80286%
I2-HOUH-JCSN-100GE-10783 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.81557%99.91727%
I2-HOUH-TULS-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-KANS-MINN-100GE-12675 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99867%99.99981%
I2-KANS-TULS-100GE-07753 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93909%99.94972%
I2-LASV-LOSA-100GE-53802 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98596%100.00000%
I2-LASV-SALT-100GE-07757 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98596%100.00000%
I2-LOSA-PHOE-100GE-09190 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.80248%99.82620%
I2-LOSA-SUNN-100GE-07755 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99298%100.00000%
I2-MINN-MISS2-100GE-09130 0 hr 0 min0 hr 0 min 100.00000%100.00000% 98.98660%99.18260%
I2-MISS2-SEAT-100GE-13237 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85181%99.88938%
I2-NEWY23AOA-PHIL-100GE-07759 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98956%100.00000%
I2-PHIL-WASH-100GE-10867 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91462%99.96167%
I2-PHOE-TUCS-100GE-11990 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94573%99.94858%
I2-PORT-SEAT-100GE-08997 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95389%99.99753%
I2-PORT-SUNN-100GE-10343 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88084%99.88616%
I2-RALE-WASH-100GE-08888 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98122%99.99772%
I2-SALT-SEAT-100GE-08998 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99013%99.99810%
I2-RENO-SALT-100GE-53725 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98577%100.00000%
I2-RENO-SUNN-100GE-07766 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.73133%99.74556%

Aggregate All Unified - Internet2 Advanced Layer 2 Service Backbone Circuits 20 hr 36 min0 hr 0 min 99.79217%99.79217% 99.90109%99.94196%


NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.



Upcoming Scheduled Maintenances

Ticket No.:5528:144
Subject:Maintenance - I2 Optical Member ESnet
Affected:
Start Time:Thursday, September 17, 2015, 10:45 PM (2245) UTC
End Time:Friday, September 18, 2015, 12:45 AM (0045) UTC
Description: Optical Member ESnet's Optical circuit ESNET-FNALFCC-STAR-10GE-12167 and ESNET-FNALFCC-STAR-10GE-07952 will be unavailable while ESnet Engineers perform maintenance. A brief outage is expected; however, the entire maintenance window has been reserved.

Ticket No.:5518:144
Subject:Maintenance *Tracking* 2 of 2 - I2 Various Optical Circuits (Northern Tier)
Affected:
Start Time:Friday, September 18, 2015, 6:00 AM (0600) UTC
End Time:Friday, September 18, 2015, 11:00 AM (1100) UTC
Description: The above listed assets should remain available while Zayo Engineering perform maintenance. The entire window is reserved.

Ticket No.:5480:144
Subject:Maintenance *Tracking* – I2 IP Node oob.newy1118th
Affected:oob.newy
Start Time:Saturday, September 19, 2015, 4:00 AM (0400) UTC
End Time:Saturday, September 19, 2015, 6:00 AM (0600) UTC
Description: The above listed asset may become unavailable while Level(3) engineers perform maintenance. No outage is expected; however, the entire window is reserved.

Ticket No.:5527:144
Subject:Maintenance - I2 Various Optical Circuits (MINN)
Affected:AL2S Backbone MINN-MISS2
Optical Member Canarie
Net+ Provider Code42
Optical Member NOAA N-Wave
Start Time:Sunday, September 20, 2015, 1:00 PM (1300) UTC
End Time:Monday, September 21, 2015, 1:00 AM (0100) UTC
Description: The above listed circuits may experience an outage of up to 3 hours while fiber provider Zayo performs a hot cut maintenance near Laurel, MT. The entire maintenance window is reserved.

Ticket No.:5571:144
Subject:Maintenance - I2 Optical Various Circuits
Affected:AL2S Backbone HART2-NEWY32AOA
IP Backbone LOSA-SEAT
IP Backbone CHIC-NEWY32AOA
IP Backbone CLEV-NEWY32AOA
IP Connector University of Oregon
Start Time:Monday, September 21, 2015, 9:00 AM (0900) UTC
End Time:Monday, September 21, 2015, 10:00 AM (1000) UTC
Description: The above listed circuits will be unavailable while Internet2 Engineers perform circuit maintenance. A brief outage of 5 minutes is expected, however the entire maintenance window has been reserved.

Ticket No.:5378:144
Subject:Maintenance 1 of 4 - I2 Optical DWDM System JCSN-MEMP
Affected:DWDM System JCSN-MEMP
Optical Member ESnet
Optical Member MissiON
Optical Member NOAA N-Wave
AL2S Backbone ATLA-JCSN
Start Time:Tuesday, September 22, 2015, 5:00 AM (0500) UTC
End Time:Tuesday, September 22, 2015, 10:00 AM (1000) UTC
Description: The above listed assets will be unavailable while Zayo Engineers perform maintenance to replace a splice case in Memphis, TN. An outage of up to 30 minutes is expected. The entire window is reserved. This is maintenance window 1 of 4.

Ticket No.:5379:144
Subject:Maintenance 2 of 4 - I2 Optical DWDM System JCSN-MEMP
Affected:DWDM System JCSN-MEMP
Optical Member ESnet
Optical Member MissiON
Optical Member NOAA N-Wave
AL2S Backbone ATLA-JCSN
Start Time:Wednesday, September 23, 2015, 5:00 AM (0500) UTC
End Time:Wednesday, September 23, 2015, 10:00 AM (1000) UTC
Description: The above listed assets will be unavailable while Zayo Engineers perform maintenance to replace a splice case in Memphis, TN. An outage of up to 30 minutes is expected. The entire window is reserved. This is maintenance window 2 of 4.

Ticket No.:5616:144
Subject:Maintenance - I2 Optical Circuit I2-BOIS-EQCH-10GE-09122
Affected:Optical Member Education Networks of America
Start Time:Wednesday, September 23, 2015, 9:00 AM (0900) UTC
End Time:Wednesday, September 23, 2015, 10:00 AM (1000) UTC
Description: ENA's Optical circuit I2-BOIS-EQCH-10GE-09122 will be unavailable while Internet2 Engineers perform maintenance. A brief outage is expected, however the entire maintenance window has been reserved.

Ticket No.:5380:144
Subject:Maintenance 3 of 4 - I2 Optical DWDM System JCSN-MEMP
Affected:DWDM System JCSN-MEMP
Optical Member ESnet
Optical Member MissiON
Optical Member NOAA N-Wave
AL2S Backbone ATLA-JCSN
Start Time:Thursday, September 24, 2015, 5:00 AM (0500) UTC
End Time:Thursday, September 24, 2015, 10:00 AM (1000) UTC
Description: The above listed assets will be unavailable while Zayo Engineers perform maintenance to replace a splice case in Memphis, TN. An outage of up to 30 minutes is expected. The entire window is reserved. This is maintenance window 3 of 4.

Ticket No.:5625:144
Subject:Maintenance - I2 Optical Member ESnet
Affected:Optical Member ESnet
Start Time:Thursday, September 24, 2015, 7:00 AM (0700) UTC
End Time:Thursday, September 24, 2015, 9:00 AM (0900) UTC
Description: Member ESnet's Optical circuit ESNET-SACR-SEAT-100GE-07828 will be unavailable while Level 3 Engineers perform maintenance. A brief outage is expected, however the entire maintenance window has been reserved.

Ticket No.:5381:144
Subject:Maintenance 4 of 4 - I2 Optical DWDM System JCSN-MEMP
Affected:DWDM System JCSN-MEMP
Optical Member ESnet
Optical Member MissiON
Optical Member NOAA N-Wave
AL2S Backbone ATLA-JCSN
Start Time:Friday, September 25, 2015, 5:00 AM (0500) UTC
End Time:Friday, September 25, 2015, 10:00 AM (1000) UTC
Description: The above listed assets will be unavailable while Zayo Engineers perform maintenance to replace a splice case in Memphis, TN. An outage of up to 30 minutes is expected. The entire window is reserved. This is maintenance window 4 of 4.

Ticket No.:5606:144
Subject:Maintenance - I2 AL2S Backbone CHIC-COLU4
Affected:AL2S Backbone CHIC-COLU4
Start Time:Saturday, September 26, 2015, 5:00 AM (0500) UTC
End Time:Saturday, September 26, 2015, 7:00 AM (0700) UTC
Description: The above listed assets will be unavailable while Level 3 Engineers perform maintenance. An outage is expected, and the entire window is reserved.

Ticket No.:5543:144
Subject:Maintenance - I2 IP Node oob.wash
Affected:Level(3) High Speed IP Ethernet for OOB router in Washington DC
Start Time:Tuesday, September 29, 2015, 4:00 AM (0400) UTC
End Time:Tuesday, September 29, 2015, 10:00 AM (1000) UTC
Description: The above listed asset will be unavailable while Level(3) performs maintenance to migrate circuits to new optimum path to improve reliability. No impact is expected, however the entire window is reserved.