Unified - Internet2 Advanced Layer 2 Service Network Operations Report
11/02/2015 - 11/08/2015

Unified - Internet2 Advanced Layer 2 Service Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Network Resources

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

62151-Critical 1-Critical Outage Resolved - I2 Optical DWDM System BATO-JACK Cut or Damaged FiberVendor 11/04/2015 2:19 PM 11/05/2015 3:06 AM

Unscheduled Outages Detail


Ticket No.:6215:144
Subject:Outage Resolved - I2 Optical DWDM System BATO-JACK
Source Of Impact:Vendor
Affected:DWDM System BATO-JACK
AL2S Backbone(s) BATO-JACK
IP Backbone ATLA-HOUS
Optical Member NOAA N-WAVE
Start Time:Wednesday, November 4, 2015, 2:19 PM (1419) UTC
End Time:Thursday, November 5, 2015, 3:06 AM (0306) UTC
Description:The above listed assets are now available to the community. Level(3) Communications Engineers have investigated and determined that the reason for the outage was due to a fiber cut between Tallahassee, FL and Hosford, FL. Excavation and splicing attempts have been successful and all assets are currently available. No further outages are expected.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

6154 3-Elevated 1-Critical Maintenance Completed - I2 Optical DWDM System DALL-TULS Circuit Vendor11/03/2015 6:29 AM 11/03/2015 6:42 AM
6153 3-Elevated 1-Critical Maintenance Completed - I2 Optical DWDM System DENV-KANS CircuitVendor 11/06/2015 8:01 AM 11/06/2015 8:45 AM
6193 3-Elevated 2-High Maintenance Completed - I2 AL2S Backbone MINN-MISS2 Hardware Internal11/07/2015 7:00 AM 11/07/2015 8:58 AM

Scheduled Maintenances Detail

Ticket No.:6154:144
Subject:Maintenance Completed - I2 Optical DWDM System DALL-TULS
Source Of Impact:Vendor
Affected:DWDM System DALL-TULS
AL2S Backbone DALL-TULS
IP Backbone HOUS-KANS
Start Time:Tuesday, November 3, 2015, 6:29 AM (0629) UTC
End Time:Tuesday, November 3, 2015, 6:42 AM (0642) UTC
Description: The above listed assets are now available after Level(3) Communications performed circuit maintenance in Dallas, TX. The maintenance has been completed. No further outages are expected.

Ticket No.:6153:144
Subject:Maintenance Completed - I2 Optical DWDM System DENV-KANS
Source Of Impact:Vendor
Affected:DWDM System DENV-KANS
AL2S Backbone DENV-KANS
AL2S Backbone CLEV-SALT
IP Backbone KANS-SALT
Connector(s)/Peer(s)
Optical Member NOAA N-Wave
Optical Member ESnet
Start Time:Friday, November 6, 2015, 8:01 AM (0801) UTC
End Time:Friday, November 6, 2015, 8:45 AM (0845) UTC
Description: The above listed assets are now available after Level(3) Communications performed circuit maintenance in Denver, CO. No further outages are expected.

Ticket No.:6193:144
Subject:Maintenance Completed - I2 AL2S Backbone MINN-MISS2
Source Of Impact:Internal
Affected:AL2S Backbone MINN-MISS2
NET+ Provider Code42
Start Time:Saturday, November 7, 2015, 7:00 AM (0700) UTC
End Time:Saturday, November 7, 2015, 8:58 AM (0858) UTC
Description: The above listed asset are now available after Zayo Engineers performed maintenance. Maintenance has been completed. No further outages are expected. Backbone traffic re-routed during this maintenance. Workgroup administrators received notifications from OESS regarding circuits re-routed on the backbone.


Downtime and Availability



Unified - Internet2 Advanced Layer 2 Service Core NodesDown TimeReporting Period Availability52 Week Availability
sdn-sw.albu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.alba.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99715% 100.00000%
sdn-sw.ashb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98330% 99.98330%
sdn-sw.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99260% 99.99298%
sdn-sw.bato.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.bost.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.char.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99886% 100.00000%
sdn-sw.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99962% 100.00000%
sdn-sw.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99867% 100.00000%
sdn-sw.colu4.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99734% 100.00000%
sdn-sw.dall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99658% 100.00000%
sdn-sw.elpa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99772% 100.00000%
sdn-sw.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99848% 100.00000%
sdn-sw.houh.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98956% 100.00000%
sdn-sw.jack.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.jcsn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99355% 100.00000%
sdn-sw.losa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99696% 100.00000%
sdn-sw.minn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.miss2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.newy32aoa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.phil.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.phoe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99829% 99.99848%
sdn-sw.pitt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99886% 100.00000%
sdn-sw.port.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.rale.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99602% 99.99848%
sdn-sw.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99696% 100.00000%
sdn-sw.seat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99355% 99.99848%
sdn-sw.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97609% 99.99924%
sdn-sw.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96281% 100.00000%
sdn-sw.tuls.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99658% 100.00000%
sdn-sw.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99677% 100.00000%
sdn-srv2.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99981% 100.00000%
sdn-srv3.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99981% 100.00000%

Aggregate Unified - Internet2 Advanced Layer 2 Service Core Nodes0 hr 0 min0 hr 0 min100.00000%100.00000%99.99588%99.99917%

NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.

Unified - Internet2 Advanced Layer 2 Service Backbone CircuitsDown Time Reporting Period Availability52 Week Availability
I2-ALBA-BOST-100GE-09210 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99602%100.00000%
I2-ALBA-CLEV-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98729%99.99734%
I2-ASHB-CHIC-100GE-11803 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85808%99.92980%
I2-ASHB-PITT-100GE-07737 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94782%99.94934%
I2-ASHB-WASH-100GE-09106 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92202%99.92771%
I2-ASHB-WASH-100GE-11823 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90968%99.95579%
I2-ATLA-CHAR-100GE-07739 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CINC-100GE-07740 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96357%99.99981%
I2-ATLA-HOUH-10GE-07742 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JACK-100GE-07739 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90228%99.99621%
I2-ATLA-JCSN-100GE-10734 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JCSN-100GE-10784 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.70951%99.86358%
I2-ATLA-CHAR-100GE-07738 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90589%99.99981%
I2-ATLA-WASH-100GE-54536 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99962%100.00000%
I2-BATO-HOUH-100GE-08860 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93169%99.99715%
I2-BATO-JACK-100GE-11005 12 hr 47 min12 hr 47 min 92.39087%92.39087% 99.49416%99.57650%
I2-BOST-HART2-100GE-09211 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98994%99.99981%
I2-CHAR-RALE-100GE-10633 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87705%99.88065%
I2-CHIC-INDI-100GE-50993 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93207%99.93245%
I2-CINC-INDI-100GE-51692 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97173%99.99962%
I2-CINC-LOUI-100GE-54197 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99981%99.99981%
I2-CHIC-COLU4-100GE-11554 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88862%99.97420%
I2-CHIC-KANS-100GE-07745 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93701%99.99867%
I2-CHIC-STAR-100GE-07743 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95465%99.99924%
I2-CLEV-EQCH-100GE-07736 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96812%99.98084%
I2-CLEV-NEWY32AOA-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-PITT-100GE-10334 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99488%100.00000%
I2-CLEV-STAR-100GE-07736 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-COLU4-KANS-100GE-11548 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97382%99.99810%
I2-DALL-HOUH-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.70799%99.83227%
I2-DALL-TULS-100GE-11300 0 hr 13 min0 hr 0 min 99.87103%100.00000% 99.96338%100.00000%
I2-DENV-ELPA-100GE-07748 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99298%99.99867%
I2-DENV-KANS-100GE-07746 0 hr 44 min0 hr 0 min 99.56349%100.00000% 99.97249%99.99962%
I2-DENV-SALT-100GE-07747 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92866%99.98065%
I2-ELPA-HOUH-100GE-07749 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.60401%99.70875%
I2-ELPA-PHOE-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ELPA-TUCS-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99677%99.99905%
I2-EQCH-STAR-100GE-09299 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93321%99.99924%
I2-EQCH-MINN-100GE-12184 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.69737%99.72393%
I2-HART2-NEWY32AOA-100GE-12947 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89735%99.89963%
I2-HOUH-HOUS-100GE-09379 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.72355%99.80286%
I2-HOUH-JCSN-100GE-10783 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86794%99.98008%
I2-HOUH-TULS-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-KANS-MINN-100GE-12675 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97951%99.98235%
I2-KANS-TULS-100GE-07753 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93511%99.94972%
I2-LASV-LOSA-100GE-53802 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90798%99.93359%
I2-LASV-SALT-100GE-07757 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98596%100.00000%
I2-LOSA-PHOE-100GE-09190 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97439%99.99829%
I2-LOSA-SUNN-100GE-07755 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95636%99.99981%
I2-MINN-MISS2-100GE-09130 1 hr 57 min0 hr 0 min 98.83929%100.00000% 98.94619%99.18374%
I2-MISS2-SEAT-100GE-13237 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85181%99.88938%
I2-NEWY23AOA-PHIL-100GE-07759 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98937%99.99981%
I2-PHIL-WASH-100GE-10867 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.83398%99.90077%
I2-PHOE-TUCS-100GE-11990 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94687%99.94706%
I2-PORT-SEAT-100GE-08997 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96224%99.99791%
I2-PORT-SUNN-100GE-10343 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.84802%99.88635%
I2-RALE-WASH-100GE-08888 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98141%99.99791%
I2-SALT-SEAT-100GE-08998 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.73835%99.74632%
I2-RENO-SALT-100GE-53725 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98387%100.00000%
I2-RENO-SUNN-100GE-07766 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.69433%99.74556%

Aggregate All Unified - Internet2 Advanced Layer 2 Service Backbone Circuits 15 hr 41 min2 hr 54 min 99.84441%99.87318% 99.89695%99.93400%


NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.



Upcoming Scheduled Maintenances

Ticket No.:6268:144
Subject:Maintenance 1 of 2 - I2 Optical Member WIX Circuit I2-ASHB-WASH-100GE-13466
Affected:Provider TATA
Start Time:Friday, November 13, 2015, 4:01 AM (0401) UTC
End Time:Friday, November 13, 2015, 10:01 AM (1001) UTC
Description: The above listed circuit may be unavailable while TATA provider performs maintenance to repair a damaged optical fiber cable. An outage is expected; however, the entire window is reserved. This is maintenance 1 of 2.

Ticket No.:6269:144
Subject:Maintenance 2 of 2 - ANA-100GE (London) Circuit I2-ASHB-WASH-100GE-13466
Affected:Provider TATA
Start Time:Saturday, November 14, 2015, 4:00 AM (0400) UTC
End Time:Saturday, November 14, 2015, 10:00 AM (1000) UTC
Description: The above listed circuit may be unavailable while TATA provider performs maintenance to repair a damaged optical fiber cable. An outage is expected; however, the entire window is reserved. This is maintenance 2 of 2.

Ticket No.:6165:144
Subject:Maintenance - I2 IP Singapore CERNET
Affected:IP Singapore CERNET
Start Time:Saturday, November 14, 2015, 2:00 PM (1400) UTC
End Time:Saturday, November 14, 2015, 5:00 PM (1700) UTC
Description: The above listed asset will become unavailable while TATA engineers perform software upgrade maintenance. An outage of 60 minutes is expected. The entire window is reserved.

Ticket No.:6198:144
Subject:Maintenance - I2 Optical Member NOAA N-Wave
Affected:
Start Time:Sunday, November 15, 2015, 11:00 AM (1100) UTC
End Time:Sunday, November 15, 2015, 5:00 PM (1700) UTC
Description: The above listed asset will be unavailable with NOAA N-Wave's circuit provider perform maintenance to their optical hardware. An outage is expected. The entire window is reserved.

Ticket No.:6223:144
Subject:Maintenance 1 of 2 - I2 Optical DWDM System ALBU-ELPA
Affected:DWDM System ALBU-ELPA
Optical Member CENIC
Optical Member ESnet
Optical Member NOAA N-Wave
AL2S Backbone DENV-ELPA
AL2S Participant CENIC
Start Time:Tuesday, November 17, 2015, 7:00 AM (0700) UTC
End Time:Tuesday, November 17, 2015, 1:00 PM (1300) UTC
Description: The above listed assets will be unavailable while Level(3) Communications relocate cable in Dona Ana, NM. An outage is expected. The entire window is reserved. This is maintenance window 1 of 2.

Ticket No.:6298:144
Subject:Maintenance 1 of 3 - I2 AL2S Backbone MINN-MISS2
Affected:AL2S Backbone MINN-MISS2
NET+ Provider Code42 (SEAT)
Start Time:Wednesday, November 18, 2015, 6:00 AM (0600) UTC
End Time:Wednesday, November 18, 2015, 11:00 AM (1100) UTC
Description: The above listed will be unavailable while Zayo Engineers perform maintenance to replace defective fibers in Saint Cloud, MN. An outage of up to 3 hours is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re- routed on the backbone. This is maintenance window 1 of 3.

Ticket No.:6224:144
Subject:Maintenance 2 of 2 - I2 Optical DWDM System ALBU-ELPA
Affected:DWDM System ALBU-ELPA
Optical Member CENIC
Optical Member ESnet
Optical Member NOAA N-Wave
AL2S Backbone DENV-ELPA
AL2S Participant CENIC
Start Time:Wednesday, November 18, 2015, 7:00 AM (0700) UTC
End Time:Wednesday, November 18, 2015, 1:00 PM (1300) UTC
Description: The above listed assets will be unavailable while Level(3) Communications relocate cable in Dona Ana, NM. An outage is expected. The entire window is reserved. This is maintenance window 2 of 2.

Ticket No.:6299:144
Subject:Maintenance 2 of 3 - I2 AL2S Backbone MINN-MISS2
Affected:AL2S Backbone MINN-MISS2
NET+ Provider Code42 (SEAT)
Start Time:Thursday, November 19, 2015, 6:00 AM (0600) UTC
End Time:Thursday, November 19, 2015, 11:00 AM (1100) UTC
Description: The above listed will be unavailable while Zayo Engineers perform maintenance to replace defective fibers in Saint Cloud, MN. An outage of up to 3 hours is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re- routed on the backbone. This is maintenance window 2 of 3.

Ticket No.:6300:144
Subject:Maintenance 3 of 3 - I2 AL2S Backbone MINN-MISS2
Affected:AL2S Backbone MINN-MISS2
NET+ Provider Code42 (SEAT)
Start Time:Friday, November 20, 2015, 6:00 AM (0600) UTC
End Time:Friday, November 20, 2015, 11:00 AM (1100) UTC
Description: The above listed will be unavailable while Zayo Engineers perform maintenance to replace defective fibers in Saint Cloud, MN. An outage of up to 3 hours is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re- routed on the backbone. This is maintenance window 3 of 3.

Ticket No.:6301:144
Subject:Maintenance 1 of 3 - I2 AL2S Backbone MINN-MISS2
Affected:AL2S Backbone MINN-MISS2
NET+ Provider Code42 (SEAT)
Start Time:Thursday, December 3, 2015, 6:00 AM (0600) UTC
End Time:Thursday, December 3, 2015, 3:00 PM (1500) UTC
Description: The above listed will be unavailable while Zayo Engineers perform maintenance to insert new node in Minneapolis, MN. An outage of up to 3 hours is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re-routed on the backbone. This is maintenance window 1 of 3.

Ticket No.:6302:144
Subject:Maintenance 2 of 3 - I2 AL2S Backbone MINN-MISS2
Affected:AL2S Backbone MINN-MISS2
NET+ Provider Code42 (SEAT)
Start Time:Friday, December 4, 2015, 6:00 AM (0600) UTC
End Time:Friday, December 4, 2015, 3:00 PM (1500) UTC
Description: The above listed will be unavailable while Zayo Engineers perform maintenance to insert new node in Minneapolis, MN. An outage of up to 3 hours is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re-routed on the backbone. This is maintenance window 2 of 3.

Ticket No.:6290:144
Subject:Maintenance - I2 Various Optical Circuits (Northern Tier)
Affected:Optical Member NOAA N-Wave
NET+ Provide Code42 (SEAT)
Optical Member CA*Net/CANARIE
Start Time:Saturday, December 5, 2015, 3:00 PM (1500) UTC
End Time:Sunday, December 6, 2015, 3:00 AM (0300) UTC
Description: The above listed assets will be unavailable while Zayo's third party provider performs fiber repair. An outage is expected. The entire window is reserved.

Ticket No.:6303:144
Subject:Maintenance 3 of 3 - I2 AL2S Backbone MINN-MISS2
Affected:AL2S Backbone MINN-MISS2
NET+ Provider Code42 (SEAT)
Start Time:Tuesday, December 8, 2015, 6:00 AM (0600) UTC
End Time:Tuesday, December 8, 2015, 3:00 PM (1500) UTC
Description: The above listed will be unavailable while Zayo Engineers perform maintenance to insert new node in Minneapolis, MN. An outage of up to 3 hours is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re-routed on the backbone. This is maintenance window 3 of 3.