Unified - Internet2 Advanced Layer 2 Service Network Operations Report
10/03/2016 - 10/09/2016

Unified - Internet2 Advanced Layer 2 Service Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Network Resources

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

104854-Normal 2-High Brief Outage - I2 AL2S Backbone EQCH-MINN InvestigatingVendor 10/04/2016 5:47 AM 10/04/2016 5:48 AM
105134-Normal 1-Critical Outage Resolved - I2 Optical DWDM System HOUS-JCSN Unannounced MaintenanceVendor 10/05/2016 5:56 AM 10/05/2016 5:58 AM
105424-Normal 1-Critical Outage Resolved - I2 Optical DWDM System BATO-JACK Cut or Damaged FiberVendor 10/06/2016 5:56 PM 10/07/2016 8:31 AM
105744-Normal 2-High Outage Resolved - I2 AL2S Backbone NEWY32AOA-PHIL HardwareVendor 10/09/2016 9:46 AM 10/10/2016 3:50 AM
105794-Normal 2-High Brief Outage Resolved - I2 AL2S Backbone PHIL-WASH HardwareVendor 10/09/2016 2:49 PM 10/09/2016 3:03 PM

Unscheduled Outages Detail


Ticket No.:10485:144
Subject:Brief Outage - I2 AL2S Backbone EQCH-MINN
Source Of Impact:Vendor
Affected:AL2S Backbone EQCH-MINN
Net+ Provider Code42 (CHIC)
Start Time:Tuesday, October 4, 2016, 5:47 AM (0547) UTC
End Time:Tuesday, October 4, 2016, 5:48 AM (0548) UTC
Description:The above listed asset is now available after a brief outage. Zayo Engineers are investigating the cause. The reason for the outage is undetermined. Workgroup administrators receive notifications from OESS regarding circuits re-routed on the backbone.

Ticket No.:10513:144
Subject:Outage Resolved - I2 Optical DWDM System HOUS-JCSN
Source Of Impact:Vendor
Affected:DWDM System HOUS-JCSN
AL2S Backbone HOUS-JCSN
Optical Member NOAA N-Wave
Optical Member ESnet
Optical Member MISSiON
Start Time:Wednesday, October 5, 2016, 5:56 AM (0556) UTC
End Time:Wednesday, October 5, 2016, 5:58 AM (0558) UTC
Description:The above listed assets were unavailable. Level(3) Engineers have investigated the reason for the outage, and have determined the outage was due to planned maintenance. This maintenance has been completed.

Ticket No.:10542:144
Subject:Outage Resolved - I2 Optical DWDM System BATO-JACK
Source Of Impact:Vendor
Affected:DWDM System BATO-JACK
AL2S Backbone BATO-JACK
IP Backbone ATLA-HOUS
Member NOAA N-Wave
Start Time:Thursday, October 6, 2016, 5:56 PM (1756) UTC
End Time:Friday, October 7, 2016, 8:31 AM (0831) UTC
Description:The above listed assets are now available to the community. Level(3) Communications Engineers have informed that the outage was caused by a fiber cut outside of Tallahassee, FL. A fiber repair team was on site and has repaired fiber. Due to difficulties excavating the fiber, the repair team moved to higher ground where the cable was not buried as deep. Both the east and west have been repaired. Techs have confirmed that they are hands off. Outage has been resolved. No further outages are expected.

Ticket No.:10574:144
Subject:Outage Resolved - I2 AL2S Backbone NEWY32AOA-PHIL
Source Of Impact:Vendor
Affected:AL2S Backbone NEWY32AOA-PHIL
IP Backbone ASHB-NEWY
Start Time:Sunday, October 9, 2016, 9:46 AM (0946) UTC
End Time:Monday, October 10, 2016, 3:50 AM (0350) UTC
Description:The above listed assets are now available. Internet2 Engineers have investigating the cause and have determined the outage was due to failing FPC. The card has been replaced, and all services have restored. No further outages are expected.

Ticket No.:10579:144
Subject:Brief Outage Resolved - I2 AL2S Backbone PHIL-WASH
Source Of Impact:Vendor
Affected:AL2S Backbone PHIL-WASH
IP Backbone ASHB-NEWY32AOA, ATLA-NEWY32AOA, NEWY32A0A-WASH
Start Time:Sunday, October 9, 2016, 2:49 PM (1449) UTC
End Time:Sunday, October 9, 2016, 3:03 PM (1503) UTC
Description:The above listed asset is available after a brief outage. Internet2 Engineers have reported the outage was caused by an unexpected card reboot during a reseat of an adjacent card.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

None during this report period

Downtime and Availability



Unified - Internet2 Advanced Layer 2 Service Core NodesDown TimeReporting Period Availability52 Week Availability
sdn-sw.reno.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.albu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.alba.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98600% 99.99546%
sdn-sw.ashb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96083% 99.99546%
sdn-sw.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95932% 99.99546%
sdn-sw.bato.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.bost.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.char.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94475% 99.99546%
sdn-sw.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.colu4.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99394% 99.99546%
sdn-sw.dall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99130% 99.99167%
sdn-sw.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94815% 99.99470%
sdn-sw.elpa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93510% 99.99546%
sdn-sw.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.houh.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98505% 99.99546%
sdn-sw.jack.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.jcsn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99470% 99.99470%
sdn-sw.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92015% 99.99546%
sdn-sw.losa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95932% 99.99546%
sdn-sw.minn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.miss2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99205% 99.99546%
sdn-sw.newy32aoa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94361% 99.99546%
sdn-sw.phil.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97370% 99.98789%
sdn-sw.phoe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93869% 99.99546%
sdn-sw.pitt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94872% 99.99546%
sdn-sw.port.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.rale.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96253% 99.99546%
sdn-sw.seat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92223% 99.99546%
sdn-sw.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93983% 99.99546%
sdn-sw.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90123% 99.99546%
sdn-sw.tuls.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93585% 99.99546%
sdn-sw.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-srv2.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-srv3.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%

Aggregate Unified - Internet2 Advanced Layer 2 Service Core Nodes0 hr 0 min0 hr 0 min100.00000%100.00000%99.97186%99.99548%

NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.

Unified - Internet2 Advanced Layer 2 Service Backbone CircuitsDown Time Reporting Period Availability52 Week Availability
I2-ALBA-BOST-100GE-09210 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89479%99.90444%
I2-ALBA-CLEV-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93756%100.00000%
I2-ASHB-CHIC-100GE-11803 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.61493%99.79829%
I2-ASHB-PITT-100GE-07737 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.77842%99.92488%
I2-ASHB-WASH-100GE-09106 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.71087%99.90312%
I2-ASHB-WASH-100GE-11823 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.64010%99.74720%
I2-ATLA-CHAR-100GE-07739 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CINC-100GE-07740 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-HOUH-10GE-07742 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JACK-100GE-07739 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96178%99.99868%
I2-ATLA-JCSN-100GE-10734 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JCSN-100GE-10784 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.17083%99.46980%
I2-ATLA-LOUI-100GE-07740 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.70765%99.87663%
I2-ATLA-CHAR-100GE-07738 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.84389%99.88003%
I2-ATLA-WASH-100GE-54536 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.72922%99.83367%
I2-BATO-HOUH-100GE-08860 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97389%100.00000%
I2-BATO-JACK-100GE-11005 14 hr 35 min14 hr 35 min 91.31944%91.31944% 98.73032%98.91141%
I2-BOST-HART2-100GE-09211 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92772%99.92923%
I2-CHAR-RALE-100GE-10633 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99962%99.99962%
I2-CHIC-INDI-100GE-50993 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93453%99.99981%
I2-CINC-INDI-100GE-51692 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CINC-LOUI-100GE-54197 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-COLU4-100GE-11554 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89744%99.99962%
I2-CHIC-KANS-100GE-07745 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85525%100.00000%
I2-CHIC-STAR-100GE-07743 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85051%100.00000%
I2-CLEV-EQCH-100GE-07736 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.81172%99.88931%
I2-CLEV-NEWY32AOA-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-PITT-100GE-10334 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88987%99.98448%
I2-CLEV-STAR-100GE-07736 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-COLU4-KANS-100GE-11548 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92299%100.00000%
I2-DALL-HOUH-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.63045%99.73812%
I2-DALL-TULS-100GE-11300 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.49024%99.58371%
I2-DENV-ELPA-100GE-07748 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85335%99.99924%
I2-DENV-KANS-100GE-07746 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.57690%99.79564%
I2-DENV-SALT-100GE-07747 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91977%99.99924%
I2-ELPA-HOUH-100GE-07749 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.75250%99.87568%
I2-ELPA-PHOE-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ELPA-TUCS-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92828%100.00000%
I2-EQCH-STAR-100GE-09299 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91580%100.00000%
I2-EQCH-MINN-100GE-12184 0 hr 1 min0 hr 1 min 99.99008%99.99008% 99.67700%99.88136%
I2-HART2-NEWY32AOA-100GE-12947 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.75004%99.82081%
I2-HOUH-HOUS-100GE-09379 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96670%99.97710%
I2-HOUH-JCSN-100GE-10783 0 hr 2 min0 hr 2 min 99.98016%99.98016% 99.92109%99.93150%
I2-HOUH-TULS-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-KANS-MINN-100GE-12675 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86736%99.94267%
I2-KANS-TULS-100GE-07753 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.83443%99.99981%
I2-LASV-LOSA-100GE-53802 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96386%100.00000%
I2-LASV-SALT-100GE-07757 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.72336%99.90236%
I2-LOSA-PHOE-100GE-09190 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.80775%99.94494%
I2-LOSA-SUNN-100GE-07755 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86811%99.99849%
I2-MINN-MISS2-100GE-09130 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.24576%99.61437%
I2-MISS2-SEAT-100GE-13237 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.51711%99.69573%
I2-NEWY23AOA-PHIL-100GE-07759 14 hr 14 min14 hr 14 min 91.52778%91.52778% 99.43404%99.52543%
I2-PHIL-WASH-100GE-10867 14 hr 28 min14 hr 28 min 91.38889%91.38889% 99.56119%99.64578%
I2-PHOE-TUCS-100GE-11990 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92847%99.99981%
I2-PORT-SEAT-100GE-08997 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88855%100.00000%
I2-PORT-SUNN-100GE-10343 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86244%99.95667%
I2-RALE-WASH-100GE-08888 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88060%99.96348%
I2-SALT-SEAT-100GE-08998 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.54776%99.74871%
I2-RENO-SALT-100GE-53725 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.77483%99.84768%
I2-RENO-SUNN-100GE-07766 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.56630%99.79110%

Aggregate All Unified - Internet2 Advanced Layer 2 Service Backbone Circuits 43 hr 20 min0 hr 0 min 99.57715%99.57715% 99.79406%99.88901%


NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.



Upcoming Scheduled Maintenances

Ticket No.:10675:144
Subject:Outage Update - I2 AL2S Backbone CHIC-COLU4
Affected:AL2S Backbone CHIC-COLU4
Start Time:Saturday, October 15, 2016, 5:00 AM (0500) UTC
End Time:Saturday, October 15, 2016, 11:00 AM (1100) UTC
Description: The above listed asset is unavailable. MOREnet Engineers have been contacted. The reason for the outage is a hardware issue following maintenance. No ETR has been given. Updates will be sent once they are received. Workgroup administrators will receive notifications from OESS regarding circuits re- routed on the backbone.

Ticket No.:10627:144
Subject:Maintenance - I2 AL2S Participant N-Wave
Affected:AL2S Participant N-Wave
Start Time:Wednesday, October 19, 2016, 2:00 AM (0200) UTC
End Time:Wednesday, October 19, 2016, 4:00 AM (0400) UTC
Description: The above listed asset will be unavailable while N-Wave Engineers perform maintenance to update system software. An outage is expected. The entire window is reserved.

Ticket No.:10495:144
Subject:Maintenance - I2 IP Core Node WASH
Affected:IP Core Node WASH and its Connectors and Participants
IP Backbones ASHB-WASH, ATLA-WASH, CHIC-WASH, CLEV-WASH, LOSA-WASH, and
NEWY32AOA-WASH
Net+ Provider Blackboard
IP Connector OARnet (WASH)*
IP Connector WIX (WASH)*
IP Connector Mid-Atlantic Crossroads (WASH)*
IP Connector Three Rivers Optical Exchange (WASH)*
IP Connector Smithsonian Institution (WASH)*
IP Connector University of Pennsylvania (WASH)*
IP Connector Mid Atlantic Research Infrastructure Alliance, INC (WASH)*
IP Connector MAGPI (WASH)*
IP Connector Metropolitan Research & Education Network (WASH)*
IP Connector National Institutes of Health (WASH)*
IP Connector Drexel University (WASH)*
IP Connector C-Light (WASH)*
IP Connector redCLARA (WASH)*
IP Connector CAAREN (WASH)*
IP Connector MERIT (WASH)*
IP Connector The World Bank (WASH)*
IP Connector NYSERNet (WASH)*
IP Connector MCNC (WASH)*
IP Connector ESNet (WASH)*
IP Connector GEANT (WASH)*
IP Connector SINET (WASH)*
IP Connector NASA Intergrated Services Network Peer (WASH)*
IP Connector Department of Defense Research Peer Network (WASH)*
IP Connector Qatar National Research & Education Network (WASH)*
IP Connector LHCONE (WASH)*
IP Peer Rede Nacional de Ensino e Pesquisa (Brazil)
Start Time:Thursday, October 20, 2016, 4:00 AM (0400) UTC
End Time:Thursday, October 20, 2016, 10:00 AM (1000) UTC
Description: The above listed asset will be unavailable while Internet2 Engineers perform maintenance to replace the MX960 chassis with an upgraded chassis. An outage is expected; however, the entire window is reserved. All connections to the Core Node will be affected. (*Denotes Multihomed status. Entity will remain available)

Ticket No.:10648:144
Subject:Maintenance - I2 IXP PacWave (LOSA)
Affected:IXP PacWave (LOSA)
Peer Australian Academic and Research Network (LOSA)*
Peer Japanese Gigabit Network
Peer China Educational and Research Network (LOSA)*
Peer Taiwan Advanced Research and Education Network (LOSA)*
Peer SINET (LOSA)*
Peer Corporacion Universitaria para el Desarrollo de Internet (LOSA)*
Peer Department of Defense Research Peer Network (LOSA)*
Peer Asia-Pacific Area Network
Peer Qatar Foundation Network (LOSA)*
Peer NASA Research Network Peer (LOSA)*
Start Time:Thursday, October 20, 2016, 7:00 AM (0700) UTC
End Time:Thursday, October 20, 2016, 9:00 AM (0900) UTC
Description: The above listed assets will be unavailable while Internet2 and CENIC engineers perform circuit migration maintenance. An outage is expected. The entire maintenance window is reserved. *denotes multihomed status and therefore these assets should remain available to the community.

Ticket No.:10494:144
Subject:Maintenance - I2 AL2S Core Node WASH
Affected:AL2S Core Node WASH and all participants connected to the core node
AL2S Backbones ASHB-WASH, PHIL-WASH, ATLA-WASH, and RALE-WASH
IP Backbones ATLA-CLEV, ATLA-NEWY32AOA, ATLA-WASH, CHIC-WASH,
CLEV-WASH
and NEWY32AOA-WASH
Interconnects AL2S-IP(WASH) and WIX
Members NOAA N-Wave, GENI, World Bank, MAX GigaPOP, and CAAREN
All Connectors and Participants
Start Time:Friday, October 21, 2016, 4:00 AM (0400) UTC
End Time:Friday, October 21, 2016, 10:00 AM (1000) UTC
Description: The above listed assets will be unavailable while Internet2 Engineers perform Core Node consolidation. An outage is expected and the entire window is reserved. All connections to the core node will be affected.

Ticket No.:10672:144
Subject:Maintenance - I2 Optical Member Center for Education Network Initiatives in California
Affected:Optical Member Center for Education Network Initiatives in California
AL2S Participant Pacific Wave
AL2S Participant Pacific Northwest Gigapop
Peer Australian Academic and Research Network Peer
Start Time:Friday, October 21, 2016, 12:00 PM (1200) UTC
End Time:Friday, October 21, 2016, 2:00 PM (1400) UTC
Description: The above listed circuits will be unavailable while Pacific Wave engineers perform a line card swap in Seattle, WA. An outage is expected. The entire window is reserved.

Ticket No.:9707:144
Subject:Maintenance - I2 Optical Member China Educational and Research Network
Affected:Member China Educational and Research Network
Start Time:Saturday, October 22, 2016, 12:00 AM (0000) UTC
End Time:Sunday, October 23, 2016, 12:00 PM (1200) UTC
Description: The above listed asset will be unavailable while TATA Engineers perform maintenance. An outage is expected; however, the entire window is reserved.

Ticket No.:10553:144
Subject:Maintenance - I2 AL2S Circuit I2-LOSA-SING-100GE-55449
Affected:Internet2 Singapore
Start Time:Saturday, October 22, 2016, 4:00 AM (0400) UTC
End Time:Sunday, October 23, 2016, 4:00 PM (1600) UTC
Description: The above listed asset will be unavailable while Level(3) Engineers perform fiber maintenance. An outage is expected. The entire window is reserved.

Ticket No.:10462:144
Subject:Maintenance - I2 AL2S Backbone MINN-MISS2
Affected:AL2S Backbone MINN-MISS2
IP Net+ Provider Code42
Start Time:Saturday, October 22, 2016, 1:00 PM (1300) UTC
End Time:Saturday, October 22, 2016, 11:00 PM (2300) UTC
Description: The above listed asset will be unavailable while Zayo Engineers perform a maintenance to relocate fiber. An outage of two hours is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re-routed on the backbone.

Ticket No.:10612:144
Subject:Maintenance Correction - I2 Optical Member GPN and IP Peer University of Wisconsin at Madison
Affected:Member Great Plains Network
Peer University of Wisconsin at Madison
Start Time:Monday, October 24, 2016, 5:01 AM (0501) UTC
End Time:Monday, October 24, 2016, 7:00 AM (0700) UTC
Description: *Please note corrected maintenance date.* The above listed assets will be unavailable while WiscNet Engineering performs maintenance to reset a line card in Chicago. A brief outage is expected however the entire window is reserved.

Ticket No.:10676:144
Subject:Maintenance - I2 Optical Member CENIC
Affected:Member CENIC
Peer Australian Academic and Research Network
Peer NASA Research Network
Start Time:Wednesday, October 26, 2016, 8:00 AM (0800) UTC
End Time:Wednesday, October 26, 2016, 11:00 AM (1100) UTC
Description: Member CENIC's Optical circuit I2-LOSA-SANL-100GE-07912 will be unavailable while CENIC Engineers perform maintenance. A brief outage is expected, however the entire maintenance window has been reserved.

Ticket No.:10670:144
Subject:Maintenance - I2 Optical Member NOAA N-Wave
Affected:
Start Time:Thursday, October 27, 2016, 4:00 AM (0400) UTC
End Time:Thursday, October 27, 2016, 10:00 AM (1000) UTC
Description: Member N-Wave's Optical circuit I2-ATLA-CHAR-10GE-07618 will be unavailable while N-Wave Engineers perform maintenance. A brief outage is expected, however the entire maintenance window has been reserved.

Ticket No.:10479:144
Subject:Maintenance - I2 Optical Member China Educational and Research Network
Affected:Member China Educational and Research Network
Start Time:Friday, October 28, 2016, 4:00 PM (1600) UTC
End Time:Friday, October 28, 2016, 8:00 PM (2000) UTC
Description: Member China Educational and Research Network's Optical circuit I2-MEGAI-HK-SING1- 10GE-12130 will be unavailable while China Educational and Research Network's Engineers perform maintenance. A brief outage is expected, however the entire maintenance window has been reserved.

Ticket No.:10453:144
Subject:Maintenance Rescheduled - I2 Optical Member NOAA N-Wave
Affected:Member NOAA N-Wave
Start Time:Saturday, October 29, 2016, 4:00 AM (0400) UTC
End Time:Saturday, October 29, 2016, 10:00 AM (1000) UTC
Description: Member N-Wave's Optical circuit I2-ATLA-CHAR-10GE-07618 will be unavailable while MCNC Engineers perform maintenance. An outage is expected. The entire maintenance window has been reserved.