Unified - Internet2 Advanced Layer 2 Service Network Operations Report
10/24/2016 - 10/30/2016

Unified - Internet2 Advanced Layer 2 Service Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Network Resources

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

108834-Normal 1-Critical Brief Outage Resolved - I2 Optical DWDM System BATO-JACK PowerVendor 10/28/2016 6:27 PM 10/28/2016 6:30 PM

Unscheduled Outages Detail


Ticket No.:10883:144
Subject:Brief Outage Resolved - I2 Optical DWDM System BATO-JACK
Source Of Impact:Vendor
Affected:DWDM System BATO-JACK
AL2S Backbone BATO-JACK
IP Backbone ATLA-HOUS
Member NOAA N-Wave
Start Time:Friday, October 28, 2016, 6:27 PM (1827) UTC
End Time:Friday, October 28, 2016, 6:30 PM (1830) UTC
Description:The above listed assets are now available after a brief outage. Level (3) Communications Engineers have investigated and have determined that the outage was due to a power outage of undetermined origin. No further outages are anticipated.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

10782 3-Elevated 2-High Emergency Maintenance Completed- I2 AL2S Backbone ATLA-WASH Hardware Vendor10/24/2016 4:09 AM 10/24/2016 4:20 AM
10733 3-Elevated 1-Critical Maintenance Completed - I2 IP Core Node HOUS HardwareInternal 10/27/2016 5:02 AM 10/27/2016 6:00 AM

Scheduled Maintenances Detail

Ticket No.:10782:144
Subject:Emergency Maintenance Completed- I2 AL2S Backbone ATLA-WASH
Source Of Impact:Vendor
Affected:AL2S Backbone ATLA-WASH
IP Backbone ATLA-WASH
Start Time:Monday, October 24, 2016, 4:09 AM (0409) UTC
End Time:Monday, October 24, 2016, 4:20 AM (0420) UTC
Description: The above listed asset is now available after Internet2 Engineers performed an emergency maintenance to replace an FPC in McLean, VA. Maintenance is completed. No further outages are expected.

Ticket No.:10733:144
Subject:Maintenance Completed - I2 IP Core Node HOUS
Source Of Impact:Internal
Affected:IP Core Node HOUS Connectors
IP Backbone ATLA-HOUS, HOUS-KANS & HOUS-LOSA
Net+ Provider Aastra Clearspan
IP Connectors:
OneNet
Arkansas Research and Education Optical Network
LoneStar Education and Research Network
Center for Education Network Initiatives in California
Sun Corridor
Corporacion Universitaria para el Desarrollo de Internet
MissiON
Louisiana Optical Network Initiative
Global Environment for Network Innovations
Tulane University
Start Time:Thursday, October 27, 2016, 5:02 AM (0502) UTC
End Time:Thursday, October 27, 2016, 6:00 AM (0600) UTC
Description: The above listed assets are now available after Internet2 Engineers performed a maintenance to consolidate hardware in Houston, TX. Maintenance has been completed. No further outages are expected.


Downtime and Availability



Unified - Internet2 Advanced Layer 2 Service Core NodesDown TimeReporting Period Availability52 Week Availability
sdn-sw.reno.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.albu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.alba.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98884% 99.99546%
sdn-sw.ashb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96083% 99.99546%
sdn-sw.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95932% 99.99546%
sdn-sw.bato.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.bost.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.char.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95629% 99.99546%
sdn-sw.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94475% 99.99546%
sdn-sw.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.colu4.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99451% 99.99546%
sdn-sw.dall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99130% 99.99167%
sdn-sw.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94815% 99.99470%
sdn-sw.elpa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93510% 99.99546%
sdn-sw.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.houh.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.jack.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.jcsn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99470% 99.99470%
sdn-sw.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92072% 99.99546%
sdn-sw.losa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95951% 99.99546%
sdn-sw.minn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.miss2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99205% 99.99546%
sdn-sw.newy32aoa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94361% 99.99546%
sdn-sw.phil.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97370% 99.98789%
sdn-sw.phoe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93869% 99.99546%
sdn-sw.pitt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94872% 99.99546%
sdn-sw.port.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.rale.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99546% 99.99546%
sdn-sw.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96253% 99.99546%
sdn-sw.seat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92223% 99.99546%
sdn-sw.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93983% 99.99546%
sdn-sw.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93415% 99.99546%
sdn-sw.tuls.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93699% 99.99546%
sdn-sw.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94569% 99.99546%
sdn-srv2.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-srv3.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%

Aggregate Unified - Internet2 Advanced Layer 2 Service Core Nodes0 hr 0 min0 hr 0 min100.00000%100.00000%99.97074%99.99548%

NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.

Unified - Internet2 Advanced Layer 2 Service Backbone CircuitsDown Time Reporting Period Availability52 Week Availability
I2-ALBA-BOST-100GE-09210 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89763%99.90444%
I2-ALBA-CLEV-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94040%100.00000%
I2-ASHB-CHIC-100GE-11803 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.62099%99.79848%
I2-ASHB-PITT-100GE-07737 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.77842%99.92488%
I2-ASHB-WASH-100GE-09106 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.66073%99.90312%
I2-ASHB-WASH-100GE-11823 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.58996%99.74720%
I2-ATLA-CHAR-100GE-07739 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CINC-100GE-07740 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-HOUH-10GE-07742 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JACK-100GE-07739 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96178%99.99868%
I2-ATLA-JCSN-100GE-10734 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JCSN-100GE-10784 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.17329%99.46999%
I2-ATLA-LOUI-100GE-07740 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.70765%99.87663%
I2-ATLA-CHAR-100GE-07738 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.80472%99.88003%
I2-ATLA-WASH-100GE-54536 0 hr 11 min0 hr 0 min 99.89087%100.00000% 99.67605%99.83367%
I2-BATO-HOUH-100GE-08860 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98429%100.00000%
I2-BATO-JACK-100GE-11005 0 hr 3 min0 hr 3 min 99.97024%99.97024% 98.72975%98.91084%
I2-BOST-HART2-100GE-09211 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92772%99.92923%
I2-CHAR-RALE-100GE-10633 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96045%99.99962%
I2-CHIC-INDI-100GE-50993 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93453%99.99981%
I2-CINC-INDI-100GE-51692 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CINC-LOUI-100GE-54197 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-COLU4-100GE-11554 0 hr 0 min0 hr 0 min 100.00000%100.00000% 98.94830%99.11577%
I2-CHIC-KANS-100GE-07745 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85581%100.00000%
I2-CHIC-STAR-100GE-07743 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85051%100.00000%
I2-CLEV-EQCH-100GE-07736 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.81172%99.88931%
I2-CLEV-NEWY32AOA-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-PITT-100GE-10334 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88987%99.98448%
I2-CLEV-STAR-100GE-07736 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-COLU4-KANS-100GE-11548 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92412%100.00000%
I2-DALL-HOUH-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.64086%99.73812%
I2-DALL-TULS-100GE-11300 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.49137%99.58371%
I2-DENV-ELPA-100GE-07748 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.84503%99.99924%
I2-DENV-KANS-100GE-07746 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.57747%99.79564%
I2-DENV-SALT-100GE-07747 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91977%99.99924%
I2-ELPA-HOUH-100GE-07749 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.76290%99.87568%
I2-ELPA-PHOE-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ELPA-TUCS-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91996%100.00000%
I2-EQCH-STAR-100GE-09299 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91580%100.00000%
I2-EQCH-MINN-100GE-12184 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.67700%99.88136%
I2-HART2-NEWY32AOA-100GE-12947 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.75023%99.82100%
I2-HOUH-HOUS-100GE-09379 0 hr 58 min0 hr 0 min 99.42460%100.00000% 99.96613%99.97710%
I2-HOUH-JCSN-100GE-10783 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93150%99.93150%
I2-HOUH-TULS-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-KANS-MINN-100GE-12675 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88533%99.96007%
I2-KANS-TULS-100GE-07753 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.80491%99.99981%
I2-LASV-LOSA-100GE-53802 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96405%100.00000%
I2-LASV-SALT-100GE-07757 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.72336%99.90236%
I2-LOSA-PHOE-100GE-09190 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.80794%99.94494%
I2-LOSA-SUNN-100GE-07755 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90123%99.99849%
I2-MINN-MISS2-100GE-09130 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.24254%99.61588%
I2-MISS2-SEAT-100GE-13237 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.50708%99.69573%
I2-NEWY23AOA-PHIL-100GE-07759 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.39071%99.48210%
I2-PHIL-WASH-100GE-10867 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.53830%99.66356%
I2-PHOE-TUCS-100GE-11990 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92847%99.99981%
I2-PORT-SEAT-100GE-08997 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85562%99.96708%
I2-PORT-SUNN-100GE-10343 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89536%99.95667%
I2-RALE-WASH-100GE-08888 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.83046%99.96348%
I2-SALT-SEAT-100GE-08998 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.79886%99.99981%
I2-RENO-SALT-100GE-53725 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.77483%99.84768%
I2-RENO-SUNN-100GE-07766 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.59923%99.79110%

Aggregate All Unified - Internet2 Advanced Layer 2 Service Backbone Circuits 1 hr 12 min1 hr 9 min 99.98829%99.99951% 99.77828%99.87799%


NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.



Upcoming Scheduled Maintenances

Ticket No.:11061:144
Subject:Maintenance - I2 Optical Member ESnet
Affected:Member ESnet
Start Time:Wednesday, November 16, 2016, 2:00 PM (1400) UTC
End Time:Wednesday, November 16, 2016, 3:00 PM (1500) UTC
Description: Member ESnet's Optical circuit ESNET-SNLL-SACR-10GE-07949 and ESNET- SNLL-SUNN-10GE-07950 will be unavailable while ESnet Engineers perform maintenance. A brief outage is expected, however the entire maintenance window has been reserved.

Ticket No.:11063:144
Subject:Maintenance - I2 Optical Member ESnet
Affected:Member ESnet
Start Time:Wednesday, November 16, 2016, 3:00 PM (1500) UTC
End Time:Wednesday, November 16, 2016, 4:00 PM (1600) UTC
Description: Member ESnet's Optical circuit ESNET-SNLL-SACR-10GE-07947 and ESNET-SNLL-SUNN-10GE-07948 will be unavailable while ESnet Engineers perform maintenance. A brief outage is expected, however the entire maintenance window has been reserved.

Ticket No.:11013:144
Subject:Maintenance 1 of 2 - I2 Optical DWDM System CHAR-RALE
Affected:DWDM System CHAR-RALE
AL2S Backbone(s) ATLA-WASH & CHAR-RALE
IP Backbone(s) ATLA-WASH, ATLA-CLEV, ATLA-NEWY32AOA, & ASHB-ATLA
Member ESnet
Member NOAA N-Wave
Start Time:Saturday, November 19, 2016, 5:00 AM (0500) UTC
End Time:Saturday, November 19, 2016, 11:00 AM (1100) UTC
Description: The above listed assets will be unavailable while Level(3) Communications relocate fiber in Greensboro, NC. An outage is expected. The entire window is reserved. This is maintenance window 1 of 2.

Ticket No.:10914:144
Subject:Maintenance - I2 AL2S Circuit I2-LOSA-SING-100GE-55449
Affected:Internet2 Singapore
Start Time:Saturday, November 19, 2016, 1:00 PM (1300) UTC
End Time:Saturday, November 19, 2016, 8:00 PM (2000) UTC
Description: The above listed asset will be unavailable while Level(3) Engineers perform maintenance. An outage of 7 hours is expected. The entire maintenance window is reserved.

Ticket No.:10943:144
Subject:Maintenance - I2 AL2S Circuit I2-LOSA-SING-100GE-55449
Affected:Internet2 Singapore
Start Time:Saturday, November 19, 2016, 1:00 PM (1300) UTC
End Time:Saturday, November 19, 2016, 8:00 PM (2000) UTC
Description: The above listed asset will be unavailable while Level(3) Engineers perform maintenance. An outage is expected. The entire maintenance window is reserved.

Ticket No.:10862:144
Subject:Maintenance - I2 Optical Member Center for Education Network Initiatives in California
Affected:Member Center for Education Network Initiatives
Start Time:Sunday, November 20, 2016, 4:00 AM (0400) UTC
End Time:Sunday, November 20, 2016, 8:00 AM (0800) UTC
Description: Member Center for Education Network Initiatives in California's Optical circuit I2- SEAT-SUNN-100GE-07910 will be unavailable while PNWGP Engineers perform maintenance. A outage of 240 minutes is expected, however the entire maintenance window has been reserved.

Ticket No.:11016:144
Subject:Maintenance 2 of 2 - I2 Optical DWDM System CHAR-RALE
Affected:DWDM System CHAR-RALE
AL2S Backbone(s) ATLA-WASH & CHAR-RALE
IP Backbone(s) ATLA-WASH, ATLA-CLEV, ATLA-NEWY32AOA, & ASHB-ATLA
Member ESnet
Member NOAA N-Wave
Start Time:Sunday, November 20, 2016, 5:00 AM (0500) UTC
End Time:Sunday, November 20, 2016, 11:00 AM (1100) UTC
Description: The above listed assets will be unavailable while Level(3) Communications relocate fiber in Greensboro, NC. An outage is expected. The entire window is reserved. This is maintenance window 2 of 2.

Ticket No.:10915:144
Subject:Maintenance - I2 AL2S Backbone MINN-MISS2
Affected:AL2S Backbone MINN-MISS2
IP Net+ Provider Code42
Start Time:Sunday, November 20, 2016, 6:00 AM (0600) UTC
End Time:Sunday, November 20, 2016, 11:00 AM (1100) UTC
Description: The above listed asset will be unavailable while Zayo Engineers perform maintenance. An outage is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re-routed on the backbone.

Ticket No.:10880:144
Subject:Maintenance Rescheduled - I2 Optical Node opt2.newy32aoa
Affected:DWDM System NEWY1118TH-NEWY32AOA
AL2S Backbones HART2-NEWY32AOA, NEWY32AOA-PHIL,
IP Backbones ASHB-NEWY32AOA
Start Time:Tuesday, November 22, 2016, 4:00 AM (0400) UTC
End Time:Tuesday, November 22, 2016, 10:00 AM (1000) UTC
Description: The above listed assets will be unavailable while Level(3) Communications performs maintenance to replace a faulty chassis in New York. An outage is expected. The entire window is reserved.

Ticket No.:11038:144
Subject:Maintenance 1 of 2 - I2 Optical DWDM System MEMP-NASH
Affected:DWDM System MEMP-NASH
AL2S Backbone ATLA-JCSN
Member NOAA N-Wave
Member Univeristy of Memphis
Member MissiON
Member ESnet
Start Time:Thursday, December 1, 2016, 6:00 AM (0600) UTC
End Time:Thursday, December 1, 2016, 12:00 PM (1200) UTC
Description: The above listed assets will be unavailable while Level(3) Communications perform cable relocation maintenance in Mount Pleasant, TN. An outage is expected. The entire window is reserved.

Ticket No.:11039:144
Subject:Maintenance 2 of 2 - I2 Optical DWDM System MEMP-NASH
Affected:DWDM System MEMP-NASH
AL2S Backbone ATLA-JCSN
Member NOAA N-Wave
Member Univeristy of Memphis
Member MissiON
Member ESnet
Start Time:Friday, December 2, 2016, 6:00 AM (0600) UTC
End Time:Friday, December 2, 2016, 12:00 PM (1200) UTC
Description: The above listed assets will be unavailable while Level(3) Communications perform cable relocation maintenance in Mount Pleasant, TN. An outage is expected. The entire window is reserved.