Unified - Internet2 Advanced Layer 2 Service Network Operations Report
11/14/2016 - 11/20/2016

Unified - Internet2 Advanced Layer 2 Service Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Network Resources

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

110914-Normal 2-High Brief Outage Resolved - I2 AL2S Various Circuits (KANS) SoftwareVendor 11/14/2016 4:33 PM 11/14/2016 4:41 PM
111304-Normal 1-Critical Brief Outage - I2 Optical Various Circuits Human ErrorVendor 11/16/2016 8:04 PM 11/16/2016 8:05 PM
111404-Normal 1-Critical Brief Outage - I2 Optical Various Circuits InvestigatingUndetermined 11/17/2016 4:00 PM 11/17/2016 4:02 PM
111664-Normal 2-High Brief Outage - I2 AL2S Backbone ATLA-CHAR UndeterminedVendor 11/19/2016 7:26 PM 11/19/2016 7:27 PM

Unscheduled Outages Detail


Ticket No.:11091:144
Subject:Brief Outage Resolved - I2 AL2S Various Circuits (KANS)
Source Of Impact:Vendor
Affected:AL2S Backbone CHIC-KANS
IP Backbone CHIC-KANS and KANS-SALT
Start Time:Monday, November 14, 2016, 4:33 PM (1633) UTC
End Time:Monday, November 14, 2016, 4:41 PM (1641) UTC
Description:The above listed asset are available following a brief outage. The reason for the outage is a software defect. Workgroup administrators receive notifications from OESS regarding circuits re-routed on the backbone.

Ticket No.:11130:144
Subject:Brief Outage - I2 Optical Various Circuits
Source Of Impact:Vendor
Affected:AL2S Backbone ELPA-HOUS
IP Backbone HOUS-LOSA
Member ESnet
Start Time:Wednesday, November 16, 2016, 8:04 PM (2004) UTC
End Time:Wednesday, November 16, 2016, 8:05 PM (2005) UTC
Description:The above listed asset is available following a brief outage. Internet2 Engineers are investigating the cause. The reason for the outage is undetermined. Workgroup administrators receive notifications from OESS regarding circuits re-routed on the backbone.

Ticket No.:11140:144
Subject:Brief Outage - I2 Optical Various Circuits
Source Of Impact:Undetermined
Affected:Optical Member ESnet
AL2S Backbone ASHB-CHIC
Start Time:Thursday, November 17, 2016, 4:00 PM (1600) UTC
End Time:Thursday, November 17, 2016, 4:02 PM (1602) UTC
Description:The above listed optical circuits are now available after a brief outage. The optical vendor has been contacted and is investigating the reason for the outage.

Ticket No.:11166:144
Subject:Brief Outage - I2 AL2S Backbone ATLA-CHAR
Source Of Impact:Vendor
Affected:AL2S Backbone ATLA-CHAR
Start Time:Saturday, November 19, 2016, 7:26 PM (1926) UTC
End Time:Saturday, November 19, 2016, 7:27 PM (1927) UTC
Description:The above listed asset is available after a brief outage. Internet2 Engineers are investigating the cause. The reason for the outage is undetermined. Workgroup administrators receive notifications from OESS regarding circuits re-routed on the backbone.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

11164 3-Elevated 2-High Emergency Maintenance Completed - I2 AL2S Backbone MINN-MISS2 Circuit Vendor11/19/2016 2:37 PM 11/19/2016 5:36 PM
11016 3-Elevated 1-Critical Maintenance 2 of 2 Completed - I2 Optical DWDM System CHAR-RALE CircuitVendor 11/20/2016 5:04 AM 11/20/2016 6:31 AM
10915 3-Elevated 2-High Maintenance Completed - I2 AL2S Backbone MINN-MISS2 Circuit Vendor11/20/2016 3:56 AM 11/20/2016 3:57 AM

Scheduled Maintenances Detail

Ticket No.:11164:144
Subject:Emergency Maintenance Completed - I2 AL2S Backbone MINN-MISS2
Source Of Impact:Vendor
Affected:AL2S Backbone MINN-MISS2
IP Net+ Provider Code42
Start Time:Saturday, November 19, 2016, 2:37 PM (1437) UTC
End Time:Saturday, November 19, 2016, 5:36 PM (1736) UTC
Description: The above listed assets are now available after Zayo Engineers performed an emergency maintenance to relocate fiber. Maintenance has been completed. Backbone traffic re-routed during this maintenance. Workgroup administrators received notifications from OESS regarding circuits re-routed on the backbone.

Ticket No.:11016:144
Subject:Maintenance 2 of 2 Completed - I2 Optical DWDM System CHAR-RALE
Source Of Impact:Vendor
Affected:DWDM System CHAR-RALE
AL2S Backbone(s) ATLA-WASH & CHAR-RALE
IP Backbone(s) ATLA-WASH, ATLA-CLEV, ATLA-NEWY32AOA, & ASHB-ATLA
Member ESnet
Member NOAA N-Wave
Start Time:Sunday, November 20, 2016, 5:04 AM (0504) UTC
End Time:Sunday, November 20, 2016, 6:31 AM (0631) UTC
Description: The above listed assets are now available after Level(3) Communications relocated fiber in Greensboro, NC. Maintenance has completed. This was maintenance window 2 of 2.

Ticket No.:10915:144
Subject:Maintenance Completed - I2 AL2S Backbone MINN-MISS2
Source Of Impact:Vendor
Affected:AL2S Backbone MINN-MISS2
IP Net+ Provider Code42
Start Time:Sunday, November 20, 2016, 3:56 AM (0356) UTC
End Time:Sunday, November 20, 2016, 3:57 AM (0357) UTC
Description: The above listed asset is now available after Zayo Engineers performed maintenance. Maintenance has been completed. Backbone traffic re-routed during this maintenance. Workgroup administrators received notifications from OESS regarding circuits re-routed on the backbone.


Downtime and Availability



Unified - Internet2 Advanced Layer 2 Service Core NodesDown TimeReporting Period Availability52 Week Availability
sdn-sw.reno.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.albu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.alba.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99338% 100.00000%
sdn-sw.ashb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96537% 100.00000%
sdn-sw.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96386% 100.00000%
sdn-sw.bato.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.bost.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.char.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96083% 100.00000%
sdn-sw.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94929% 100.00000%
sdn-sw.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.colu4.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.dall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99584% 99.99622%
sdn-sw.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95269% 99.99924%
sdn-sw.elpa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93964% 100.00000%
sdn-sw.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.houh.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96367% 100.00000%
sdn-sw.jack.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95686% 100.00000%
sdn-sw.jcsn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99924% 99.99924%
sdn-sw.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92639% 100.00000%
sdn-sw.losa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96405% 100.00000%
sdn-sw.minn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.miss2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99659% 100.00000%
sdn-sw.newy32aoa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94815% 100.00000%
sdn-sw.phil.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97824% 99.99243%
sdn-sw.phoe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94323% 100.00000%
sdn-sw.pitt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95326% 100.00000%
sdn-sw.port.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.rale.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96708% 100.00000%
sdn-sw.seat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92677% 100.00000%
sdn-sw.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94437% 100.00000%
sdn-sw.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93869% 100.00000%
sdn-sw.tuls.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94267% 100.00000%
sdn-sw.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95023% 100.00000%
sdn-srv2.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-srv3.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%

Aggregate Unified - Internet2 Advanced Layer 2 Service Core Nodes0 hr 0 min0 hr 0 min100.00000%100.00000%99.97279%99.99964%

NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.

Unified - Internet2 Advanced Layer 2 Service Backbone CircuitsDown Time Reporting Period Availability52 Week Availability
I2-ALBA-BOST-100GE-09210 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89763%99.90444%
I2-ALBA-CLEV-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94040%100.00000%
I2-ASHB-CHIC-100GE-11803 0 hr 1 min0 hr 1 min 99.99008%99.99008% 99.62383%99.79829%
I2-ASHB-PITT-100GE-07737 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.77842%99.92488%
I2-ASHB-WASH-100GE-09106 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.66073%99.90312%
I2-ASHB-WASH-100GE-11823 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.58996%99.74720%
I2-ATLA-CHAR-100GE-07739 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CINC-100GE-07740 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-HOUH-10GE-07742 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JACK-100GE-07739 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91863%99.99868%
I2-ATLA-JCSN-100GE-10734 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JCSN-100GE-10784 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.17329%99.46999%
I2-ATLA-LOUI-100GE-07740 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.70765%99.87663%
I2-ATLA-CHAR-100GE-07738 0 hr 1 min0 hr 1 min 99.99008%99.99008% 99.80453%99.87984%
I2-ATLA-WASH-100GE-54536 1 hr 27 min0 hr 0 min 99.13690%100.00000% 99.65902%99.83367%
I2-BATO-HOUH-100GE-08860 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94796%100.00000%
I2-BATO-JACK-100GE-11005 0 hr 0 min0 hr 0 min 100.00000%100.00000% 98.84802%99.05597%
I2-BOST-HART2-100GE-09211 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97975%99.98127%
I2-CHAR-RALE-100GE-10633 1 hr 27 min0 hr 0 min 99.13690%100.00000% 99.94399%99.99962%
I2-CHIC-INDI-100GE-50993 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93453%99.99981%
I2-CINC-INDI-100GE-51692 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CINC-LOUI-100GE-54197 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-COLU4-100GE-11554 0 hr 0 min0 hr 0 min 100.00000%100.00000% 98.94925%99.11577%
I2-CHIC-KANS-100GE-07745 0 hr 8 min0 hr 8 min 99.92063%99.92063% 99.85543%99.99849%
I2-CHIC-STAR-100GE-07743 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85051%100.00000%
I2-CLEV-EQCH-100GE-07736 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.81172%99.88931%
I2-CLEV-NEWY32AOA-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-PITT-100GE-10334 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89290%99.98448%
I2-CLEV-STAR-100GE-07736 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-COLU4-KANS-100GE-11548 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92620%100.00000%
I2-DALL-HOUH-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.60453%99.73812%
I2-DALL-TULS-100GE-11300 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.49497%99.58371%
I2-DENV-ELPA-100GE-07748 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85222%99.99924%
I2-DENV-KANS-100GE-07746 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.58693%99.79564%
I2-DENV-SALT-100GE-07747 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91977%99.99924%
I2-ELPA-HOUH-100GE-07749 0 hr 1 min0 hr 1 min 99.99008%99.99008% 99.72639%99.87549%
I2-ELPA-PHOE-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ELPA-TUCS-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91996%100.00000%
I2-EQCH-STAR-100GE-09299 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91580%100.00000%
I2-EQCH-MINN-100GE-12184 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.67700%99.88136%
I2-HART2-NEWY32AOA-100GE-12947 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.75023%99.82100%
I2-HOUH-HOUS-100GE-09379 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92980%99.97710%
I2-HOUH-JCSN-100GE-10783 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89517%99.93150%
I2-HOUH-TULS-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-KANS-MINN-100GE-12675 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88647%99.96007%
I2-KANS-TULS-100GE-07753 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.80718%99.99981%
I2-LASV-LOSA-100GE-53802 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96405%100.00000%
I2-LASV-SALT-100GE-07757 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.72336%99.90236%
I2-LOSA-PHOE-100GE-09190 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.80794%99.94494%
I2-LOSA-SUNN-100GE-07755 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90123%99.99849%
I2-MINN-MISS2-100GE-09130 3 hr 0 min0 hr 0 min 98.21429%100.00000% 99.23062%99.61588%
I2-MISS2-SEAT-100GE-13237 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.50727%99.69592%
I2-NEWY23AOA-PHIL-100GE-07759 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.39071%99.48210%
I2-PHIL-WASH-100GE-10867 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.53830%99.66356%
I2-PHOE-TUCS-100GE-11990 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92847%99.99981%
I2-PORT-SEAT-100GE-08997 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85562%99.96708%
I2-PORT-SUNN-100GE-10343 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89536%99.95667%
I2-RALE-WASH-100GE-08888 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.83046%99.96348%
I2-SALT-SEAT-100GE-08998 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.79886%99.99981%
I2-RENO-SALT-100GE-53725 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.77483%99.84768%
I2-RENO-SUNN-100GE-07766 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.60131%99.79110%

Aggregate All Unified - Internet2 Advanced Layer 2 Service Backbone Circuits 6 hr 5 min5 hr 54 min 99.94064%99.99821% 99.77720%99.88119%


NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.



Upcoming Scheduled Maintenances

Ticket No.:11231:144
Subject:Emergency Maintenance - I2 AL2S Backbone CLEV-EQCH
Affected:AL2S Backbone CLEV-EQCH
Peer Nysernet (CHIC)
Peer Northern Lights (CLEV)
Start Time:Wednesday, November 30, 2016, 6:00 AM (0600) UTC
End Time:Wednesday, November 30, 2016, 8:00 AM (0800) UTC
Description: The above listed asset will be unavailable while Internet2 Engineers perform emergency maintenance to clean fiber. An outage is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re-routed on the backbone.

Ticket No.:11134:144
Subject:Maintenance - I2 Optical Member Center for Education Network Initiatives in California
Affected:Member Center for Education Network Initiatives in California
Start Time:Wednesday, November 30, 2016, 7:00 AM (0700) UTC
End Time:Wednesday, November 30, 2016, 1:00 PM (1300) UTC
Description: Member Center for Education Network Initiatives in California's Optical circuit I2-SEAT-SUNN-100GE-07910 will be unavailable while PNWGP Engineers perform maintenance. Outages are expected. The entire window is reserved.

Ticket No.:11095:144
Subject:Maintenance 2 of 2 - I2 AL2S Backbone MINN-MISS2
Affected:AL2S Backbone MINN-MISS2
IP Net+ Provider Code42
Start Time:Wednesday, November 30, 2016, 7:00 AM (0700) UTC
End Time:Wednesday, November 30, 2016, 12:00 PM (1200) UTC
Description: The above listed asset will be unavailable while Zayo Engineers perform maintenance in Last Chance Gulch Helena, MT. An outage of up to one hour is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re-routed on the backbone. This is window 2 of 2.

Ticket No.:11141:144
Subject:Maintenance - I2 Optical Member NOAA N-Wave
Affected:
Start Time:Thursday, December 1, 2016, 5:00 AM (0500) UTC
End Time:Thursday, December 1, 2016, 11:00 AM (1100) UTC
Description: Member NOAA N-Wave's Optical circuit I2-ATLA-CHAR-10GE-07618 will be unavailable while NOAA N-Wave Engineers perform maintenance. An outage is expected, however the entire maintenance window has been reserved.

Ticket No.:11222:144
Subject:Maintenance - I2 AL2S Backbone CINC-LOUI
Affected:AL2S Backbone CINC-LOUI
IP Backbone ATLA-CHIC
Start Time:Friday, December 2, 2016, 5:00 AM (0500) UTC
End Time:Friday, December 2, 2016, 7:00 AM (0700) UTC
Description: The above listed asset will be unavailable while Internet2 Engineers perform maintenance. An outage is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re-routed on the backbone.

Ticket No.:11203:144
Subject:Maintenance - I2 AL2S Circuit I2-LOSA-SING-100GE-55449
Affected:Internet2 Singapore
Start Time:Sunday, December 4, 2016, 7:00 AM (0700) UTC
End Time:Monday, December 5, 2016, 1:00 AM (0100) UTC
Description: The above listed asset will be unavailable while Level(3) Engineers perform maintenance on circuit I2-LOSA-SING-100GE-55449. An outage of 30 minutes is expected.However, the entire window is reserved.

Ticket No.:11233:144
Subject:Maintenance - I2 AL2S Circuit I2-LOSA-SING-100GE-55449
Affected:Internet2 Singapore
Start Time:Tuesday, December 6, 2016, 6:00 AM (0600) UTC
End Time:Tuesday, December 6, 2016, 9:00 AM (0900) UTC
Description: The above listed asset will be unavailable while Level(3) Engineers perform maintenance on circuit I2-LOSA-SING-100GE-55449. An outage of 1 hour and 30 minutes is expected. The entire window is reserved.

Ticket No.:11159:144
Subject:Maintenance - I2 Optical Member NOAA N-Wave
Affected:Member NOAA N-Wave
Start Time:Wednesday, December 7, 2016, 5:00 AM (0500) UTC
End Time:Wednesday, December 7, 2016, 11:00 AM (1100) UTC
Description: Member NOAA N-Wave's Optical circuit I2-ATLA-CHAR-10GE-07618will be unavailable while their participant engineers perform maintenance. An outage is expected, however the entire maintenance window has been reserved.

Ticket No.:11038:144
Subject:Maintenance Rescheduled 1 of 2 - I2 Optical DWDM System MEMP-NASH
Affected:DWDM System MEMP-NASH
AL2S Backbone ATLA-JCSN
Member NOAA N-Wave
Member Univeristy of Memphis
Member MissiON
Member ESnet
Start Time:Thursday, December 8, 2016, 6:00 AM (0600) UTC
End Time:Thursday, December 8, 2016, 12:00 PM (1200) UTC
Description: The above listed assets will be unavailable while Level(3) Communications perform cable relocation maintenance in Mount Pleasant, TN. An outage is expected. The entire window is reserved.

Ticket No.:11125:144
Subject:Maintenance 1 of 2 - I2 Optical DWDM Systems KANS-SAIN and CHIC-SAIN
Affected:DWDM Systems KANS-SAIN and CHIC-SAIN
AL2S Backbones CHIC-KANS and CHIC-COLU4
IP Backbone CHIC-KANS
Start Time:Friday, December 9, 2016, 6:00 AM (0600) UTC
End Time:Friday, December 9, 2016, 12:00 PM (1200) UTC
Description: The above listed assets will be unavailable while Level(3) Communications performs cable relocation maintenance in St. Louis, MO. An outage of 2 hours is expected. The entire window is reserved. This is maintenance window 1 of 2.

Ticket No.:11039:144
Subject:Maintenance Rescheduled 2 of 2 - I2 Optical DWDM System MEMP-NASH
Affected:DWDM System MEMP-NASH
AL2S Backbone ATLA-JCSN
Member NOAA N-Wave
Member Univeristy of Memphis
Member MissiON
Member ESnet
Start Time:Friday, December 9, 2016, 6:00 AM (0600) UTC
End Time:Friday, December 9, 2016, 12:00 PM (1200) UTC
Description: The above listed assets will be unavailable while Level(3) Communications perform cable relocation maintenance in Mount Pleasant, TN. An outage is expected. The entire window is reserved.

Ticket No.:11133:144
Subject:Maintenance 2 of 2 - I2 Optical DWDM Systems KANS-SAIN and CHIC-SAIN
Affected:DWDM Systems KANS-SAIN and CHIC-SAIN
AL2S Backbones CHIC-KANS and CHIC-COLU4
IP Backbone CHIC-KANS
Start Time:Saturday, December 10, 2016, 6:00 AM (0600) UTC
End Time:Saturday, December 10, 2016, 12:00 PM (1200) UTC
Description: The above listed assets will be unavailable while Level(3) Communications performs cable relocation maintenance in St. Louis, MO. An outage of 2 hours is expected. The entire window is reserved. This is maintenance window 2 of 2.

Ticket No.:11160:144
Subject:Maintenance - I2 AL2S Backbone MINN-MISS2
Affected:AL2S Backbone MINN-MISS2
IP Net+ Provider Code42
Start Time:Saturday, December 10, 2016, 3:00 PM (1500) UTC
End Time:Saturday, December 10, 2016, 11:00 PM (2300) UTC
Description: The above listed asset will be unavailable while Zayo Engineers perform maintenance. An outage is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re-routed on the backbone.