Unified - Internet2 IP Network Operations Report
09/28/2015 - 10/04/2015

Unified - Internet2 IP Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Services

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

57914-Normal Brief Outage - I2 AL2S Core Node PHOE SoftwareVendor 09/30/2015 4:58 PM 09/30/2015 5:02 PM

Unscheduled Outages Detail


Ticket No.:5791:144
Subject:Brief Outage - I2 AL2S Core Node PHOE
Source Of Impact:Vendor
Affected:AL2S Core Node PHOE
AL2S Backbone LOSA-PHOE
AL2S Backbone PHOE-TUCS
IP Backbone HOUS-LOSA
Start Time:Wednesday, September 30, 2015, 4:58 PM (1658) UTC
End Time:Wednesday, September 30, 2015, 5:02 PM (1702) UTC
Description:The above listed assets are available after a brief outage. Internet2 Engineers have investigated the cause and have determined the outage was caused by a software issue. All connections to the Core Node were affected.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

5378 3-Elevated 1-Critical Maintenance 1 of 4 Completed - I2 Optical DWDM System JCSN-MEMP Circuit Vendor09/29/2015 6:31 AM 09/29/2015 6:45 AM
5792 3-Elevated Emergency Maintenance Completed - I2 AL2S Backbone PHIL-WASH and Interconnect to WIX (WASH) HardwareInternal 10/02/2015 4:04 AM 10/02/2015 4:10 AM

Scheduled Maintenances Detail

Ticket No.:5378:144
Subject:Maintenance 1 of 4 Completed - I2 Optical DWDM System JCSN-MEMP
Source Of Impact:Vendor
Affected:DWDM System JCSN-MEMP
Optical Member ESnet
Optical Member MissiON
Optical Member NOAA N-Wave
AL2S Backbone ATLA-JCSN
Start Time:Tuesday, September 29, 2015, 6:31 AM (0631) UTC
End Time:Tuesday, September 29, 2015, 6:45 AM (0645) UTC
Description: The above listed assets was briefly unavailable while Zayo Engineers performed a maintenance to replace a splice case in Memphis, TN. This window of the maintenance has been completed.

Ticket No.:5792:144
Subject:Emergency Maintenance Completed - I2 AL2S Backbone PHIL-WASH and Interconnect to WIX (WASH)
Source Of Impact:Internal
Affected:AL2S Backbone PHIL-WASH
IP Backbone NEWY-WASH
IP Backbone ATLA-NEWY
Interconnect to WIX (WASH)
Start Time:Friday, October 2, 2015, 4:04 AM (0404) UTC
End Time:Friday, October 2, 2015, 4:10 AM (0410) UTC
Description: The above listed was briefly unavailable while Internet2 Engineers performed emergency maintenance to replace a line card in McLean, VA. Maintenance has been completed. No further outages are expected. Backbone traffic re- routed during this maintenance. Workgroup administrators received notifications from OESS regarding circuits re-routed on the backbone.


Downtime and Availability



Unified - Internet2 IP Core NodesDown TimeReporting Period Availability52 Week Availability
ATLA MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
CHIC MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
CLEV MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
HOUS MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
KANS MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
LOSA MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
NEWY MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
SALT MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
SEAT MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
WASH MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
rtsw0.sing1.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
rtsw.sing2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%

Aggregate Unified - Internet2 IP Core Nodes0 hr 0 min0 hr 0 min100.00000%100.00000%100.00000%100.00000%

NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.

Unified - Internet2 IP Backbone CircuitsDown Time Reporting Period Availability52 Week Availability
I2-ATLA-CLEV-VLAN-14832 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CLEV-VLAN-14837 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-NEWY32AOA-VLAN-14833 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-NEWY32AOA-VLAN-14838 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-NEWY32AOA-VLAN-14831 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-NEWY32AOA-VLAN-14834 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-ATLA-CHIC-VLAN-09181 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.47594%99.82506%
R&E 100G Backbone: I2-ATLA-HOUS-VLAN-09182 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.58049%99.96300%
R&E 100G Backbone: I2-ATLA-WASH-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.72697%99.84271%
R&E 100G Backbone: I2-CHIC-CLEV-VLAN-09180 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.84612%99.98008%
R&E 100G Backbone: I2-CHIC-KANS-VLAN-09183 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90817%99.99564%
R&E 100G Backbone: I2-CLEV-NEWY32AOA-VLAN-09177 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86642%99.89640%
R&E 100G Backbone: I2-CLEV-WASH-VLAN-09178 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85523%99.88654%
R&E 100G Backbone: I2-HOUS-KANS-VLAN-09184 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.59244%99.78199%
R&E 100G Backbone: I2-HOUS-LOSA-VLAN-09189 0 hr 4 min0 hr 4 min 99.96032%99.96032% 99.34388%99.47860%
R&E 100G Backbone: I2-KANS-SALT-VLAN-09185 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86927%99.98027%
R&E 10G Backbone: I2-LOSA-PAIX-VLAN-23105 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98956%100.00000%
Commodity 10G Backbone: I2-LOSA-PAIX-VLAN-23106 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98956%100.00000%
R&E 100G Backbone: I2-LOSA-SALT-VLAN-09188 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94251%99.99336%
R&E 100G Backbone: I2-LOSA-SEAT-VLAN-09187 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.79869%99.88540%
R&E 100G Backbone: I2-LOSA-SEAT-VLAN-09328 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.79869%99.88540%
R&E 100G Backbone: I2-LOSA-WILC-VLAN-23103 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98918%99.99602%
Commodity 100G Backbone: I2-LOSA-WILC-VLAN-23104 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98918%99.99602%
R&E 100G Backbone: I2-NEWY32AOA-WASH-VLAN-09176 0 hr 6 min0 hr 0 min 99.94048%100.00000% 99.89697%99.95997%
R&E 100G Backbone: I2-SALT-SEAT-VLAN-09186 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96471%99.99962%
R&E 100G Backbone: I2-SALT-SEAT-VLAN-09327 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96471%99.99962%
R&E 100G Backbone: I2-WASH-ATLA-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-ATLA-WASH-VLAN-09318 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.72697%99.84271%
Legacy 10G Backbone: I2-ATLA-CHIC-10GE-05419 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.68427%99.93587%
Legacy 10G Backbone: I2-ATLA-HOUS-10GE-05423 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.42661%99.72298%
Legacy 10G Backbone: I2-ATLA-WASH-10GE-05251 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93871%100.00000%
Legacy 10G Backbone: I2-ATLA-WASH-10GE-09142 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93245%99.99829%
Legacy 10G Backbone: I2-CHIC-CLEV-10GE-08891 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93188%99.98065%
Legacy 10G Backbone: I2-CHIC-KANS-10GE-05781 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CHIC-KANS-10GE-05976 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97647%99.99962%
Legacy 10G Backbone: I2-CLEV-NEWY32AOA-10GE-08894 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CLEV-WASH-10GE-08889 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93378%99.93815%
Legacy 10G Backbone: I2-HOUS-KANS-10GE-05560 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.74177%99.84271%
Legacy 10G Backbone: I2-HOUS-KANS-LAG-08934 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-HOUS-LOSA-10GE-05559 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.76985%99.82734%
Legacy 10G Backbone: I2-KANS-SALT-10GE-05566 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93321%99.99981%
Legacy 10G Backbone: I2-KANS-SALT-LAG-08935 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93796%100.00000%
Legacy 10G Backbone: I2-LOSA-PAIX-10GE-05853 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98577%100.00000%
Legacy 10G Backbone: I2-LOSA-SALT-10GE-05563 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96395%99.99431%
Legacy 10G Backbone: I2-LOSA-SEAT-10GE-05564 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.83474%99.85751%
Legacy 10G Backbone: I2-LOSA-SEAT-10GE-05572 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99981%99.99981%
Legacy 100G Backbone: I2-LOSA-WILC-100GE-23893 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-NEWY32AOA-WASH-10GE-07612 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99412%99.99791%
Legacy 10G Backbone: I2-SALT-SEAT-10GE-05565 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99658%99.99981%

Aggregate All Unified - Internet2 IP Backbone Circuits 0 hr 10 min0 hr 6 min 99.99798%99.99919% 99.87954%99.94455%


NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.



Upcoming Scheduled Maintenances

Ticket No.:5821:144
Subject:Maintenance - I2 AL2S Backbone ATLA-JCSN and AL2S/IP Interconnect (ATLA)
Affected:AL2S Backbone ATLA-JCSN
AL2S/IP Interconnect (ATLA)
IP Backbone ATLA-NEWY32AOA
IP Backbone ATLA-HOUS
IP Backbone ATLA-CLEV
IP Peer RedClara*
IP Peer MCNC*
Start Time:Friday, October 9, 2015, 4:00 AM (0400) UTC
End Time:Friday, October 9, 2015, 6:00 AM (0600) UTC
Description: The above listed asset will be unavailable while Internet2 Engineers perform maintenance. An outage of is expected and the entire window is reserved. Backbone traffic will re-route during this maintenance.Workgroup administrators will receive notifications from OESS regarding circuits re-routed on the backbone. *Denotes that peer is multi-homed and therefore should remain reachable to the community.*

Ticket No.:5800:144
Subject:Maintenance - I2 AL2S Backbone PHIL-WASH
Affected:AL2S Backbone PHIL-WASH
IP Backbone(s) ATLA-NEWY and NEWY-WASH
Start Time:Friday, October 9, 2015, 8:00 AM (0800) UTC
End Time:Friday, October 9, 2015, 10:00 AM (1000) UTC
Description: The above listed assets will be unavailable while Internet2 Engineers perform maintenance. An outage of is expected and entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re-routed on the backbone.

Ticket No.:5659:144
Subject:Maintenance 2 of 3 - I2 Optical Member WIX Circuit I2-ASHB-WASH-100GE-13466
Affected:Optical Member WIX
IP Peer GEANT (WASH) *
IP Peer QNREN (WASH) *
Start Time:Saturday, October 10, 2015, 11:00 AM (1100) UTC
End Time:Saturday, October 10, 2015, 9:00 PM (2100) UTC
Description: The above will be unavailable while TATA Communication's dark fiber provider performs work to roll fibers to new cable. An outage of up to ten hours anticipated, however, the entire window is reserved. *Denotes peer is multihomed and therefore should remain reachable to the community. This is maintenance window 2 of 3.

Ticket No.:5786:144
Subject:Maintenance - I2 Optical DWDM System HOUS-SANA
Affected:DWDM System HOUS-SANA
AL2S Backbone ELPA-HOUH
IP Backbone HOUS-LOSA
Optical Member NOAA N-Wave
Optical Member ESnet
Start Time:Friday, October 16, 2015, 5:00 AM (0500) UTC
End Time:Friday, October 16, 2015, 11:00 AM (1100) UTC
Description: The above listed assets will be unavailable while Level(3) Communications perform maintenance in Houston, TX. An outage is expected. The entire window is reserved.

Ticket No.:5660:144
Subject:Maintenance 3 of 3 - I2 Optical Member WIX Circuit I2-ASHB-WASH-100GE-13466
Affected:Optical Member WIX
IP Peer GEANT (WASH) *
IP Peer QNREN (WASH) *
Start Time:Saturday, October 17, 2015, 11:00 AM (1100) UTC
End Time:Saturday, October 17, 2015, 9:00 PM (2100) UTC
Description: The above will be unavailable while TATA Communication's dark fiber provider performs work to roll fibers to new cable. An outage of up to ten hours anticipated, however, the entire window is reserved. *Denotes peer is multihomed and therefore should remain reachable to the community. This is maintenance window 3 of 3.

Ticket No.:5741:144
Subject:Maintenance - I2 Optical Various Circuits
Affected:CA*Net/CANARIE
Net+ Provider Code42
AL2S Backbone MINN-MISS
Start Time:Sunday, October 18, 2015, 2:00 PM (1400) UTC
End Time:Monday, October 19, 2015, 2:00 AM (0200) UTC
Description: Member Zayo's above circuits will be unavailable while Zayo Engineers perform maintenance. A brief outage is expected, however the entire maintenance window has been reserved.

Ticket No.:5881:144
Subject:Maintenance - I2 Optical Member ESnet
Affected:Optical Member ESnet
Start Time:Tuesday, October 20, 2015, 4:00 AM (0400) UTC
End Time:Tuesday, October 20, 2015, 6:00 AM (0600) UTC
Description: The above listed will be unavailable while Level(3) Communications Engineers perform maintenance to clean fibers on a client port in Chattanooga, TN in attempt to resolve errors. A brief outage is expected, however the entire maintenance window has been reserved.

Ticket No.:5880:144
Subject:Maintenance *Tracking* - I2 IP Node oob.minn
Affected:
Start Time:Saturday, October 24, 2015, 5:00 AM (0500) UTC
End Time:Saturday, October 24, 2015, 11:00 AM (1100) UTC
Description: The above listed asset will be unavailable while Internet2 Engineers performs maintenance. An outage of up to 10 minutes is expected, however the entire window is reserved.