Unified - Internet2 IP Network Operations Report
05/14/2018 - 05/20/2018

Unified - Internet2 IP Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Services

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

194443-Elevated 1-Critical Brief Outage Resolved - I2 Optical DWDM System JCSN-MEMP Human ErrorVendor 05/16/2018 8:20 PM 05/16/2018 8:21 PM
194664-Normal 1-Critical Outage Resolved - I2 Optical DWDM System HART2-NEWY1118TH Cut or Damaged FiberVendor 05/18/2018 5:57 PM 05/19/2018 4:53 AM
194744-Normal 1-Critical Outage Resolved - I2 Optical DWDM System NEWY1118TH-NEWY32AOA Cut or Damaged FiberVendor 05/19/2018 2:18 PM 05/21/2018 12:38 AM

Unscheduled Outages Detail


Ticket No.:19444:144
Subject:Brief Outage Resolved - I2 Optical DWDM System JCSN-MEMP
Source Of Impact:Vendor
Affected:DWDM System JCSN-MEMP

Core Backbone ATLA-JCSN

Services:
Optical
AL2S
IP
TR-CPS

Optical Participant ESnet
Optical Participant NOAA
Start Time:Wednesday, May 16, 2018, 8:20 PM (2020) UTC
End Time:Wednesday, May 16, 2018, 8:21 PM (2021) UTC
Description:The above listed assets are available following a brief outage. Internet2 Fiber Vendor Engineers are currently investigating the reason for the outage. Updates will be provided as they are received. Backbone traffic has re-routed.

Ticket No.:19466:144
Subject:Outage Resolved - I2 Optical DWDM System HART2-NEWY1118TH
Source Of Impact:Vendor
Affected:DWDM System HART2-NEWY1118TH
Core Backbone HART2-NEWY32AOA

Services:
Optical
AL2S
IP
TR-CPS

Optical Participants:
Energy Sciences Network
National Oceanic & Atmospheric Administration
Northern Crossroads

AL2S Participants:
Biogen Idec
Florida Lambda Rail
NYSERNet
National Oceanic & Atmospheric Administration
Northern Crossroads
Pacific Wave
University of Pennsylvania/MAGPI
Start Time:Friday, May 18, 2018, 5:57 PM (1757) UTC
End Time:Saturday, May 19, 2018, 4:53 AM (0453) UTC
Description:The above listed assets are available. Vendor CenturyLink has indicated that the reason for the outage was due to a damaged fiber pair. Repairs have been completed. No further impact is expected. Backbone traffic re-routed during this event.

Ticket No.:19474:144
Subject:Outage Resolved - I2 Optical DWDM System NEWY1118TH-NEWY32AOA
Source Of Impact:Vendor
Affected:DWDM System NEWY1118TH-NEWY32AOA
Core Backbones HART2-NEWY32AOA and NEWY1118TH-NEWY32AOA

Services:
Optical
AL2S
IP
TR-CPS

Optical Participants:
National Oceanic & Atmospheric Administration

AL2S Participants:
Biogen Idec
Florida Lambda Rail
NYSERNet
National Oceanic & Atmospheric Administration
Northern Crossroads
Pacific Wave
University of Pennsylvania/MAGPI

IP Net+ Participant Mitel
Start Time:Saturday, May 19, 2018, 2:18 PM (1418) UTC
End Time:Monday, May 21, 2018, 12:38 AM (0038) UTC
Description:The above listed assets are now available. Internet2 Fiber Vendor Engineers have advised that the outage was due to a fiber cut in New York City, NY. Repairs have been completed, and all services have been restored. No further outages are expected. Backbone traffic was re-routed.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

19325 4-Normal 1-Critical Maintenance Completed - I2 Optical DWDM System ATLA-CHAR Circuit Vendor05/16/2018 4:15 AM 05/16/2018 4:21 AM
19351 3-Elevated 1-Critical Maintenance Completed - I2 Optical DWDM System EUGE-PORT CircuitVendor 05/16/2018 7:08 AM 05/16/2018 7:15 AM
19327 4-Normal 1-Critical Maintenance Completed - I2 Optical DWDM System BATO-HOUH Circuit Vendor05/17/2018 5:18 AM 05/17/2018 5:19 AM
05/17/2018 5:20 AM 05/17/2018 5:21 AM
05/17/2018 5:25 AM 05/17/2018 5:26 AM
05/17/2018 5:28 AM 05/17/2018 5:59 AM
19328 4-Normal 1-Critical Maintenance Completed - I2 Optical DWDM System BATO-JACK CircuitVendor 05/18/2018 4:02 AM 05/18/2018 4:15 AM

Scheduled Maintenances Detail

Ticket No.:19325:144
Subject:Maintenance Completed - I2 Optical DWDM System ATLA-CHAR
Source Of Impact:Vendor
Affected:DWDM System ATLA-CHAR

Core Backbones:
ATLA-WASH
ATLA-CHAR

Services:
Optical
AL2S
IP
TR-CPS

Optical Participants:
Energy Sciences Network
MCNC
NORDUnet
NOAA N-Wave
Start Time:Wednesday, May 16, 2018, 4:15 AM (0415) UTC
End Time:Wednesday, May 16, 2018, 4:21 AM (0421) UTC
Description: The assets above were unavailable while Internet2 fiber vendor engineers performed maintenance in Anderson, SC, to repair fibers. Maintenance has been completed. Backbone traffic re-routed during this maintenance.

Ticket No.:19351:144
Subject:Maintenance Completed - I2 Optical DWDM System EUGE-PORT
Source Of Impact:Vendor
Affected:DWDM System EUGE-PORT

Core Backbone PORT-SUNN

Optical Participants
ESnet
PAC-12

Darkwave Participants
CENIC
PNWGP
PACWAVE
Start Time:Wednesday, May 16, 2018, 7:08 AM (0708) UTC
End Time:Wednesday, May 16, 2018, 7:15 AM (0715) UTC
Description: The above listed asset was unavailable while Internet2 Fiber Vendor Engineers performed maintenance in Salem, OR. Maintenance has been completed. Backbone traffic re-routed during this maintenance.

Ticket No.:19327:144
Subject:Maintenance Completed - I2 Optical DWDM System BATO-HOUH
Source Of Impact:Vendor
Affected:DWDM System BATO-HOUH

Core Backbone BATO-HOUH

Services:
Optical
AL2S
IP
TR-CPS

Optical Participant NOAA N-Wave
Start Time:Thursday, May 17, 2018, 5:18 AM (0518) UTC
End Time:Thursday, May 17, 2018, 5:19 AM (0519) UTC
Start Time:Thursday, May 17, 2018, 5:20 AM (0520) UTC
End Time:Thursday, May 17, 2018, 5:21 AM (0521) UTC
Start Time:Thursday, May 17, 2018, 5:25 AM (0525) UTC
End Time:Thursday, May 17, 2018, 5:26 AM (0526) UTC
Start Time:Thursday, May 17, 2018, 5:28 AM (0528) UTC
End Time:Thursday, May 17, 2018, 5:59 AM (0559) UTC
Description: The above listed assets were unavailable while Internet2 fiber vendor engineers performed maintenance in Liberty, TX to repair fiber loss. This maintenance has been completed. No further outages are expected. Backbone traffic will re-route during this maintenance.

Ticket No.:19328:144
Subject:Maintenance Completed - I2 Optical DWDM System BATO-JACK
Source Of Impact:Vendor
Affected:DWDM System BATO-JACK

Core Backbone BATO-JACK

Services:
Optical
AL2S
IP
TR-CPS

Optical Participant NOAA N-Wave
Start Time:Friday, May 18, 2018, 4:02 AM (0402) UTC
End Time:Friday, May 18, 2018, 4:15 AM (0415) UTC
Description: The assets above was unavailable while Internet2 fiber vendor engineers performed maintenance in Lake City, FL, to repair fiber loss. This maintenance has been completed.


Downtime and Availability



Unified - Internet2 IP Core NodesDown TimeReporting Period Availability52 Week Availability
ASHB MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
ATLA MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
CHIC MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
CLEV MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
HOUS MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
KANS MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
LOSA MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
NEWY MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
SALT MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
SEAT MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
WASH MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
rtsw0.sing1.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
rtsw.sing2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%

Aggregate Unified - Internet2 IP Core Nodes0 hr 0 min0 hr 0 min100.00000%100.00000%100.00000%100.00000%

NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.

Unified - Internet2 IP Backbone CircuitsDown Time Reporting Period Availability52 Week Availability
Commodity 100G Backbone: I2-LOSA-WILC-VLAN-23104 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Commodity 10G Backbone: I2-LOSA-PAIX-VLAN-23106 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ALBA-BOST-VLAN-70581 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ALBA-CLEV-VLAN-70580 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-ASHB-VLAN-70340 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-CHIC-VLAN-70336 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.69945%99.89906%
I2-ASHB-CLEV-VLAN-70335 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-PITT-VLAN-70332 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-184120 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-70337 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-70338 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-70339 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHAR-VLAN-70593 0 hr 6 min0 hr 0 min 99.94048%100.00000% 99.98027%99.99943%
I2-ATLA-CHIC-VLAN-09088 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97514%99.99924%
I2-ATLA-CHIC-VLAN-09218 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96053%99.99810%
I2-ATLA-CHIC-VLAN-67356 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94782%99.94782%
I2-ATLA-CHIC-VLAN-69781 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.66113%99.87895%
I2-ATLA-CHIC-VLAN-69782 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHIC-VLAN-69783 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99924%99.99924%
I2-ATLA-CLEV-VLAN-14832 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95940%99.98748%
I2-ATLA-CLEV-VLAN-14837 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87686%99.98596%
I2-ATLA-JACK-VLAN-70 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.77592%99.92240%
I2-ATLA-JACK-VLAN-70246 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JCSN-VLAN-70248 0 hr 1 min0 hr 1 min 99.99008%99.99008% 99.89830%99.97021%
I2-ATLA-LOUI-VLAN-70330 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.65088%99.88635%
I2-ATLA-NEWY32AOA-VLAN-14833 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-NEWY32AOA-VLAN-14838 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-WASH-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-BATO-HOUH-VLAN-70244 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-BATO-JACK-VLAN-70245 0 hr 13 min0 hr 0 min 99.87103%100.00000% 99.47784%99.61350%
I2-BOST-HART2-VLAN-70582 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHAR-RALE-VLAN-70592 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-EQCH-100GE-57980 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91879%99.99981%
I2-CHIC-EQCH-VLAN-56076 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-EQCH-VLAN-69797 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90172%99.99981%
I2-CHIC-EQCH-VLAN-74312 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-INDI-VLAN-70294 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85333%99.98027%
I2-CHIC-KANS-VLAN-09183 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-KANS-VLAN-184514 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-KANS-VLAN-67984 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94289%99.99981%
I2-CHIC-NEWY32AOA-VLAN-14831 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-NEWY32AOA-VLAN-14834 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-STAR-VLAN-69798 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87003%100.00000%
I2-CHIC-WASH-VLAN-12131 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-WASH-VLAN-12132 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CINC-INDI-VLAN-70295 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.57005%99.60800%
I2-CINC-LOUI-VLAN-70329 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-EQCH-VLAN-69796 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-EQCH-VLAN-71824 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-NEWY32A0A-VLAN-09177 44 hr 38 min44 hr 38 min 73.43254%73.43254% 99.17995%99.45355%
I2-CLEV-PITT-VLAN-70331 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-DALL-HOUH-VLAN-70243 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-DALL-TULS-VLAN-70242 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97230%99.97837%
I2-DENV-ELPA-VLAN-69874 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97457%99.99905%
I2-DENV-KANS-VLAN-11760 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89128%99.95484%
I2-DENV-KANS-VLAN-69873 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.68541%99.77914%
I2-DENV-SALT-VLAN-69872 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ELPA-HOUH-VLAN-69875 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88483%99.97780%
I2-ELPA-TUCS-VLAN-69876 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98558%99.99545%
I2-EQCH-EQCH-VLAN-182709 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-EQCH-EQCH-VLAN-182710 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-EQCH-EQCH-VLAN-70323 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-EQCH-MINN-VLAN-69793 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94042%99.99469%
I2-EQCH-STAR-VLAN-69795 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HART2-NEWY32AOA-VLAN-70584 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HOUH-HOUS-VLAN-69881 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HOUH-HOUS-VLAN-69882 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HOUH-JCSN-VLAN-70247 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.24484%99.29076%
I2-HOUH-TULS-VLAN-09858 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99962%100.00000%
I2-KANS-MINN-VLAN-69794 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88540%99.90096%
I2-KANS-TULS-VLAN-70249 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94251%99.99943%
I2-LASV-LOSA-VLAN-69879 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-LASV-SALT-VLAN-69880 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-LOSA-PHOE-VLAN-69878 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-LOSA-SUNN-VLAN-49841 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-MINN-MISS2-VLAN-69792 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.43230%99.54842%
I2-MISS2-SEAT-VLAN-69788 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.57574%99.70420%
I2-NEWY2-NEWY32AOA-VLAN-71368 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-NEWY32AOA-PHIL-VLAN-70587 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93682%99.99791%
I2-NEWY32AOA-WASH-VLAN-184122 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-PAIX-SUNN-VLAN-70166 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97249%99.97818%
I2-PHIL-WASH-VLAN-70590 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-PHOE-TUCS-VLAN-69877 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-PORT-SEAT-VLAN-45983 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.62678%99.73607%
I2-PORT-SUNN-VLAN-46031 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-RALE-WASH-VLAN-70591 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-RENO-SALT-VLAN-69871 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-RENO-SUNN-VLAN-69870 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-SALT-SEAT-VLAN-09186 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-ATLA Commodity VLAN 55204 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-ATLA R&E VLAN 55199 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-CHIC Commodity VLAN 55203 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-CHIC R&E VLAN 55198 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-CLEV Commodity VLAN 55202 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-CLEV R&E VLAN 55197 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-NEWY Commodity VLAN 55206 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-NEWY R&E VLAN 55201 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-WASH Commodity VLAN 55205 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-WASH R&E VLAN 55200 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 100G Backbone: I2-LOSA-WILC-100GE-23893 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-ATLA-CHIC-10GE-05419 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98539%99.99886%
Legacy 10G Backbone: I2-ATLA-HOUS-10GE-05423 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97059%99.97059%
Legacy 10G Backbone: I2-ATLA-WASH-10GE-05251 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-ATLA-WASH-10GE-09142 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CHIC-CLEV-10GE-08891 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CHIC-KANS-10GE-05781 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CHIC-KANS-10GE-05976 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CLEV-NEWY32AOA-10GE-08894 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CLEV-WASH-10GE-08889 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-HOUS-KANS-10GE-05560 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-HOUS-KANS-LAG-08934 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-HOUS-LOSA-10GE-05559 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87534%99.96452%
Legacy 10G Backbone: I2-KANS-SALT-10GE-05566 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98008%100.00000%
Legacy 10G Backbone: I2-KANS-SALT-LAG-08935 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99715%100.00000%
Legacy 10G Backbone: I2-LOSA-PAIX-10GE-05853 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-LOSA-SALT-10GE-05563 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-LOSA-SEAT-10GE-05564 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-LOSA-SEAT-10GE-05572 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-NEWY32AOA-WASH-10GE-07612 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-SALT-SEAT-10GE-05565 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-ATLA-CHIC-VLAN-09181 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98539%99.99886%
R&E 100G Backbone: I2-ATLA-HOUS-VLAN-09182 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-ATLA-WASH-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.78313%99.94630%
R&E 100G Backbone: I2-ATLA-WASH-VLAN-09318 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99905%100.00000%
R&E 100G Backbone: I2-CHIC-CLEV-VLAN-09180 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-CHIC-KANS-VLAN-09183 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92999%100.00000%
R&E 100G Backbone: I2-CLEV-NEWY32AOA-VLAN-09177 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-CLEV-WASH-VLAN-09178 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.84233%99.98843%
R&E 100G Backbone: I2-HOUS-KANS-VLAN-09184 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-HOUS-LOSA-VLAN-09189 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-KANS-SALT-VLAN-09185 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-LOSA-SALT-VLAN-09188 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-LOSA-SEAT-VLAN-09187 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-LOSA-SEAT-VLAN-09328 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-LOSA-WILC-VLAN-23103 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99602%99.99943%
R&E 100G Backbone: I2-NEWY32AOA-WASH-VLAN-09176 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-SALT-SEAT-VLAN-09186 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95313%99.99772%
R&E 100G Backbone: I2-SALT-SEAT-VLAN-09327 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-WASH-ATLA-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 10G Backbone: I2-LOSA-PAIX-VLAN-23105 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%

Aggregate All Unified - Internet2 IP Backbone Circuits 44 hr 58 min0 hr 19 min 99.80882%99.81016% 99.94534%99.97021%


NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.



Upcoming Scheduled Maintenances

Ticket No.:20035:144
Subject:Maintenance - I2 Singapore Circuit I2-LOSA-SING-100GE-55449
Affected:Services:
AL2S
IP
TR-CPS
Singapore
Start Time:Friday, July 13, 2018, 4:00 PM (1600) UTC
End Time:Saturday, July 14, 2018, 4:00 PM (1600) UTC
Description: The above listed asset will be unavailable while Circuit Vendor Engineers perform emergency maintenance. An outage is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance.

Ticket No.:20199:144
Subject:Maintenance - I2 Optical Participant Merit
Affected:Optical Participant Merit
Start Time:Friday, July 13, 2018, 11:00 PM (2300) UTC
End Time:Saturday, July 14, 2018, 11:00 AM (1100) UTC
Description: The above listed asset will be unavailable while Vendor Engineers perform maintenance. Outages are expected. The entire maintenance window has been reserved.

Ticket No.:20149:144
Subject:Maintenance 1 of 2 - I2 Optical DWDM System LACY-PORT
Affected:DWDM System LACY-PORT
Core Backbone PORT-SEAT

Services:
Optical
AL2S
IP
TR-CPS

Optical Participants:
CENIC
Darkwave
ESnet
PAC-12
Pacific Northwest Gigapop
Start Time:Tuesday, July 17, 2018, 7:00 AM (0700) UTC
