Unified - Internet2 IP Network Operations Report
08/20/2018 - 08/26/2018

Unified - Internet2 IP Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Services

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

208974-Normal 2-High Brief Outage Resolved - I2 Core Backbone BATO-JACK UndeterminedUndetermined 08/20/2018 5:07 PM 08/20/2018 5:08 PM
209474-Normal 2-High Outage Resolved - I2 Core Backbone EQCH-MINN HardwareVendor 08/20/2018 6:37 PM 08/22/2018 6:55 PM
209064-Normal 2-High Brief Outage Resolved - I2 Core Backbone MINN-MISS2 Unannounced MaintenanceVendor 08/21/2018 6:14 AM 08/21/2018 6:18 AM
209674-Normal 2-High Outage Resolved - I2 Optical Various Circuits Human ErrorVendor 08/23/2018 5:56 PM 08/23/2018 6:00 PM
209874-Normal 1-Critical Brief Outage Resolved - I2 Optical DWDM System CHAT-NASH Human ErrorVendor 08/24/2018 5:53 PM 08/24/2018 5:54 PM
209914-Normal 1-Critical Brief Outage Update - I2 Optical DWDM System DENV-KANS UndeterminedVendor 08/24/2018 6:40 PM 08/24/2018 6:41 PM
08/24/2018 7:06 PM 08/24/2018 7:07 PM
210054-Normal 1-Critical Brief Outage Resolved - I2 Optical DWDM System CHIC-SAIN UndeterminedVendor 08/25/2018 6:23 AM 08/25/2018 6:24 AM
210084-Normal 1-Critical Outage Resolved - I2 Optical DWDM System HOUS-JCSN Cut or Damaged FiberVendor 08/25/2018 5:07 PM 08/25/2018 5:08 PM
08/25/2018 6:13 PM 08/25/2018 6:14 PM
08/25/2018 6:14 PM 08/26/2018 12:46 AM
08/26/2018 1:22 AM 08/26/2018 2:40 AM

Unscheduled Outages Detail


Ticket No.:20897:144
Subject:Brief Outage Resolved - I2 Core Backbone BATO-JACK
Source Of Impact:Undetermined
Affected:Core Backbone BATO-JACK

Services:
Optical
AL2S
IP
TR-CPS
Start Time:Monday, August 20, 2018, 5:07 PM (1707) UTC
End Time:Monday, August 20, 2018, 5:08 PM (1708) UTC
Description:The above listed asset is now available after a brief outage. Internet2 Engineers have been contacted, however the reason for the outage could not be determined. All services have since restored, and no further outages are expected. The backbone re-routed during the outage.

Ticket No.:20947:144
Subject:Outage Resolved - I2 Core Backbone EQCH-MINN
Source Of Impact:Vendor
Affected:Core Backbone EQCH-MINN

Services:
Lit Service
AL2S
IP
TR-CPS
Start Time:Monday, August 20, 2018, 6:37 PM (1837) UTC
End Time:Wednesday, August 22, 2018, 6:55 PM (1855) UTC
Description:The above listed assets are available. Zayo Engineers have been contacted and they have reported that the outage was due to a card failure in Chicago, IL.Card replacement has been completed. No further outages are expected. Backbone traffic has re-routed.

Ticket No.:20906:144
Subject:Brief Outage Resolved - I2 Core Backbone MINN-MISS2
Source Of Impact:Vendor
Affected:Core Backbone MINN-MISS2

Services:
Lit Service
AL2S
IP
TR-CPS
Start Time:Tuesday, August 21, 2018, 6:14 AM (0614) UTC
End Time:Tuesday, August 21, 2018, 6:18 AM (0618) UTC
Description:The above-listed assets are available after a brief outage. Zayo Engineers have stated the outage was due to maintenance work that unexpectedly impacted Internet2 assets. Maintenance work has concluded and no further outage is expected. Backbone traffic was re-routed.

Ticket No.:20967:144
Subject:Outage Resolved - I2 Optical Various Circuits
Source Of Impact:Vendor
Affected:Backbone HOUH-JCSN

Affected Services:
Optical
AL2S
TR-CPS
IP

Optical Participant Mississippi Optical Network
Optical Participant ESNet
Optical Participant NOAA N-Wave
Start Time:Thursday, August 23, 2018, 5:56 PM (1756) UTC
End Time:Thursday, August 23, 2018, 6:00 PM (1800) UTC
Description:The above listed assets are currently available following a brief outage. CenturyLink Engineers reported the outage was due to a fiber bump.

Ticket No.:20987:144
Subject:Brief Outage Resolved - I2 Optical DWDM System CHAT-NASH
Source Of Impact:Vendor
Affected:DWDM System CHAT-NASH
Core Backbones:
ATLA-CHIC
ATLA-JCSN
ATLA-LOUI

Services:
Optical
AL2S
IP
TR-CPS

Optical Participants:
ESnet
NORDUnet
NOAA N-Wave
Start Time:Friday, August 24, 2018, 5:53 PM (1753) UTC
End Time:Friday, August 24, 2018, 5:54 PM (1754) UTC
Description:The above listed assets are now available following a brief outage. Internet2 Fiber Vendor Engineers have investigated and determined this outage was caused by a fiber bump in Nashville, TN. No further outages are expected. Backbone traffic has re-routed.

Ticket No.:20991:144
Subject:Brief Outage Update - I2 Optical DWDM System DENV-KANS
Source Of Impact:Vendor
Affected:DWDM System DENV-KANS
Core Backbones:
DENV-KANS
KANS-SALT

Services:
Optical
AL2S
IP
TR-CPS
Darkwave

Optical Participants:
ESnet
NOAA N-Wave
Darkwave
Start Time:Friday, August 24, 2018, 6:40 PM (1840) UTC
End Time:Friday, August 24, 2018, 6:41 PM (1841) UTC
Start Time:Friday, August 24, 2018, 7:06 PM (1906) UTC
End Time:Friday, August 24, 2018, 7:07 PM (1907) UTC
Description:The above listed assets are currently available following a brief outage. Internet2 Fiber Vendor Engineers reported the outage was undetermined. Backbone traffic has re-routed.

Ticket No.:21005:144
Subject:Brief Outage Resolved - I2 Optical DWDM System CHIC-SAIN
Source Of Impact:Vendor
Affected:DWDM System CHIC-SAIN
Core Backbone DENV-KANS, CHIC-DENV, INDI-SAIN, CHIC-KANS, DENV-STAR

Services:
Optical
AL2S
IP
TR-CPS

Optical Participant NOAA N-Wave
Optical Participant ESnet
Start Time:Saturday, August 25, 2018, 6:23 AM (0623) UTC
End Time:Saturday, August 25, 2018, 6:24 AM (0624) UTC
Description:The above listed assets are available following a brief outage. Internet2 Fiber Vendor Engineers have been contacted, and the outage was due to an undetermined fiber disturbance. All services have since restored, and no further outages are expected. Backbone traffic has re-routed.

Ticket No.:21008:144
Subject:Outage Resolved - I2 Optical DWDM System HOUS-JCSN
Source Of Impact:Vendor
Affected:DWDM System HOUS-JCSN
Core Backbone HOUH-JCSN

Services:
Optical
AL2S
IP
TR-CPS

Optical Participant ESNet
Optical Participant NOAA N-Wave
Optical Participant MissION
Start Time:Saturday, August 25, 2018, 5:07 PM (1707) UTC
End Time:Saturday, August 25, 2018, 5:08 PM (1708) UTC
Start Time:Saturday, August 25, 2018, 6:13 PM (1813) UTC
End Time:Saturday, August 25, 2018, 6:14 PM (1814) UTC
Start Time:Saturday, August 25, 2018, 6:14 PM (1814) UTC
End Time:Sunday, August 26, 2018, 12:46 AM (0046) UTC
Start Time:Sunday, August 26, 2018, 1:22 AM (0122) UTC
End Time:Sunday, August 26, 2018, 2:40 AM (0240) UTC
Description:The above listed assets are available after an outage. Internet2 Fiber Vendor Engineers have stated the reason for the outage was a fiber cut between Jackson and Mendenhall, MS. Services were rolled over to alternate fibers to resolve the issue. Field Operations has finished restoration efforts at this time and services have restored. No further outage is expected. Backbone traffic has re-routed.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

20814 4-Normal 1-Critical Maintenance Completed - I2 Optical DWDM System EUGE-PORT Circuit Vendor08/21/2018 7:39 AM 08/21/2018 11:21 AM
08/21/2018 11:24 AM 08/21/2018 11:25 AM
20885 4-Normal 1-Critical Maintenance Completed - I2 Optical DWDM System KANS-TULS CircuitVendor 08/24/2018 5:40 AM 08/24/2018 5:45 AM

Scheduled Maintenances Detail

Ticket No.:20814:144
Subject:Maintenance Completed - I2 Optical DWDM System EUGE-PORT
Source Of Impact:Vendor
Affected:DWDM System EUGE-PORT
Core Backbone EUGE-SEAT, PORT-SUNN

Services:
Optical
AL2S
IP
TR-CPS
Start Time:Tuesday, August 21, 2018, 7:39 AM (0739) UTC
End Time:Tuesday, August 21, 2018, 11:21 AM (1121) UTC
Start Time:Tuesday, August 21, 2018, 11:24 AM (1124) UTC
End Time:Tuesday, August 21, 2018, 11:25 AM (1125) UTC
Description: The above listed asset was unavailable while Internet2 Fiber Vendor Engineers performed fiber relocation maintenance in Eugene, OR. This maintenance has been completed. Backbone traffic has re-route during this maintenance.

Ticket No.:20885:144
Subject:Maintenance Completed - I2 Optical DWDM System KANS-TULS
Source Of Impact:Vendor
Affected:DWDM System KANS-TULS

Core Backbones:
DALL-KANS
KANS-TULS

Services:
Optical
AL2S
IP
TR-CPS

Optical Participants:
ESnet
NOAA N-Wave
Start Time:Friday, August 24, 2018, 5:40 AM (0540) UTC
End Time:Friday, August 24, 2018, 5:45 AM (0545) UTC
Description: The above listed assets are now available after Internet2 Fiber Vendor Engineers performed maintenance. Maintenance has been completed. No further outages are anticipated.


Downtime and Availability



Unified - Internet2 IP Core NodesDown TimeReporting Period Availability52 Week Availability
ASHB MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
ATLA MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
CHIC MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
CLEV MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
HOUS MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
KANS MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
LOSA MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
NEWY MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
SALT MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
SEAT MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
WASH MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
rtsw0.sing1.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
rtsw.sing2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%

Aggregate Unified - Internet2 IP Core Nodes0 hr 0 min0 hr 0 min100.00000%100.00000%100.00000%100.00000%

NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.

Unified - Internet2 IP Backbone CircuitsDown Time Reporting Period Availability52 Week Availability
Commodity 100G Backbone: I2-LOSA-WILC-VLAN-23104 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Commodity 10G Backbone: I2-LOSA-PAIX-VLAN-23106 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ALBA-BOST-VLAN-70581 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ALBA-CLEV-VLAN-70580 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-ASHB-VLAN-70340 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-CHIC-VLAN-70336 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.69376%99.89337%
I2-ASHB-CLEV-VLAN-70335 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-PITT-VLAN-70332 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-184120 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-70337 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-70338 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-70339 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHAR-VLAN-70593 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91955%99.94289%
I2-ATLA-CHIC-VLAN-09088 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHIC-VLAN-09218 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHIC-VLAN-67356 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHIC-VLAN-69781 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.77231%99.95788%
I2-ATLA-CHIC-VLAN-69782 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHIC-VLAN-69783 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CLEV-VLAN-14832 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99981%99.99981%
I2-ATLA-CLEV-VLAN-14837 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92202%99.99962%
I2-ATLA-JACK-VLAN-70 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.73759%99.87022%
I2-ATLA-JACK-VLAN-70246 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JCSN-VLAN-70248 0 hr 1 min0 hr 1 min 99.99008%99.99008% 99.92126%99.97040%
I2-ATLA-LOUI-VLAN-70330 0 hr 1 min0 hr 1 min 99.99008%99.99008% 99.74537%99.95674%
I2-ATLA-NEWY32AOA-VLAN-14833 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-NEWY32AOA-VLAN-14838 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-WASH-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-BATO-HOUH-VLAN-70244 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-BATO-JACK-VLAN-70245 0 hr 1 min0 hr 1 min 99.99008%99.99008% 99.36039%99.57840%
I2-BOST-HART2-VLAN-70582 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHAR-RALE-VLAN-70592 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-EQCH-100GE-57980 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92259%99.99981%
I2-CHIC-EQCH-VLAN-56076 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-EQCH-VLAN-69797 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90551%99.99981%
I2-CHIC-EQCH-VLAN-74312 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-INDI-VLAN-70294 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.84916%99.97989%
I2-CHIC-KANS-VLAN-09183 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-KANS-VLAN-184514 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-KANS-VLAN-67984 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94289%99.99981%
I2-CHIC-NEWY32AOA-VLAN-14831 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-NEWY32AOA-VLAN-14834 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-STAR-VLAN-69798 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87022%100.00000%
I2-CHIC-WASH-VLAN-12131 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-WASH-VLAN-12132 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CINC-INDI-VLAN-70295 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91462%99.97894%
I2-CINC-LOUI-VLAN-70329 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-EQCH-VLAN-69796 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-EQCH-VLAN-71824 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-NEWY32A0A-VLAN-09177 0 hr 0 min0 hr 0 min 100.00000%100.00000% 98.14189%98.39955%
I2-CLEV-PITT-VLAN-70331 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-DALL-HOUH-VLAN-70243 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-DALL-TULS-VLAN-70242 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96793%99.97837%
I2-DENV-ELPA-VLAN-69874 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.72735%99.76643%
I2-DENV-KANS-VLAN-11760 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89147%99.95484%
I2-DENV-KANS-VLAN-69873 0 hr 2 min0 hr 2 min 99.98016%99.98016% 99.68788%99.77876%
I2-DENV-SALT-VLAN-69872 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ELPA-HOUH-VLAN-69875 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.76264%99.87098%
I2-ELPA-TUCS-VLAN-69876 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98558%99.99545%
I2-EQCH-EQCH-VLAN-182709 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-EQCH-EQCH-VLAN-182710 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-EQCH-EQCH-VLAN-70323 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-EQCH-MINN-VLAN-69793 48 hr 18 min48 hr 18 min 71.25000%71.25000% 99.36267%99.41693%
I2-EQCH-STAR-VLAN-69795 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HART2-NEWY32AOA-VLAN-70584 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HOUH-HOUS-VLAN-69881 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HOUH-HOUS-VLAN-69882 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HOUH-JCSN-VLAN-70247 7 hr 56 min7 hr 56 min 95.27778%95.27778% 99.14124%99.20518%
I2-HOUH-TULS-VLAN-09858 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-KANS-MINN-VLAN-69794 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.77895%99.79129%
I2-KANS-TULS-VLAN-70249 0 hr 5 min0 hr 0 min 99.95040%100.00000% 99.93985%99.99943%
I2-LASV-LOSA-VLAN-69879 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-LASV-SALT-VLAN-69880 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-LOSA-PHOE-VLAN-69878 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-LOSA-SUNN-VLAN-49841 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-MINN-MISS2-VLAN-69792 0 hr 4 min0 hr 4 min 99.96032%99.96032% 98.75000%98.88073%
I2-MISS2-SEAT-VLAN-69788 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.61464%99.70628%
I2-NEWY2-NEWY32AOA-VLAN-71368 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-NEWY32AOA-PHIL-VLAN-70587 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86168%99.99962%
I2-NEWY32AOA-WASH-VLAN-184122 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-PAIX-SUNN-VLAN-70166 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99431%100.00000%
I2-PHIL-WASH-VLAN-70590 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-PHOE-TUCS-VLAN-69877 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-PORT-SEAT-VLAN-45983 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.59794%99.83094%
I2-PORT-SUNN-VLAN-46031 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-RALE-WASH-VLAN-70591 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-RENO-SALT-VLAN-69871 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-RENO-SUNN-VLAN-69870 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-SALT-SEAT-VLAN-09186 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-ATLA Commodity VLAN 55204 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-ATLA R&E VLAN 55199 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-CHIC Commodity VLAN 55203 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-CHIC R&E VLAN 55198 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-CLEV Commodity VLAN 55202 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-CLEV R&E VLAN 55197 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-NEWY Commodity VLAN 55206 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-NEWY R&E VLAN 55201 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-WASH Commodity VLAN 55205 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-WASH R&E VLAN 55200 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 100G Backbone: I2-LOSA-WILC-100GE-23893 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-ATLA-CHIC-10GE-05419 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-ATLA-HOUS-10GE-05423 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-ATLA-WASH-10GE-05251 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-ATLA-WASH-10GE-09142 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CHIC-CLEV-10GE-08891 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CHIC-KANS-10GE-05781 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CHIC-KANS-10GE-05976 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CLEV-NEWY32AOA-10GE-08894 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CLEV-WASH-10GE-08889 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-HOUS-KANS-10GE-05560 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-HOUS-KANS-LAG-08934 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-HOUS-LOSA-10GE-05559 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91082%100.00000%
Legacy 10G Backbone: I2-KANS-SALT-10GE-05566 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99431%100.00000%
Legacy 10G Backbone: I2-KANS-SALT-LAG-08935 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-LOSA-PAIX-10GE-05853 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-LOSA-SALT-10GE-05563 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-LOSA-SEAT-10GE-05564 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-LOSA-SEAT-10GE-05572 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-NEWY32AOA-WASH-10GE-07612 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-SALT-SEAT-10GE-05565 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-ATLA-CHIC-VLAN-09181 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-ATLA-HOUS-VLAN-09182 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-ATLA-WASH-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.78370%99.94687%
R&E 100G Backbone: I2-ATLA-WASH-VLAN-09318 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99905%100.00000%
R&E 100G Backbone: I2-CHIC-CLEV-VLAN-09180 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-CHIC-KANS-VLAN-09183 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92999%100.00000%
R&E 100G Backbone: I2-CLEV-NEWY32AOA-VLAN-09177 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-CLEV-WASH-VLAN-09178 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.84347%99.98956%
R&E 100G Backbone: I2-HOUS-KANS-VLAN-09184 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-HOUS-LOSA-VLAN-09189 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-KANS-SALT-VLAN-09185 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-LOSA-SALT-VLAN-09188 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-LOSA-SEAT-VLAN-09187 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-LOSA-SEAT-VLAN-09328 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
